CSI3* 1,50/1,55m Grand Prix in Vermezzo, Italy presented by Gioielleria VICENDA and BELLA DRINK
| Placing | Rider | Country | Horse | Breeding | Score | Time | 
| 1. | Emilio Bicocchi | ITA | Call Me | Contendro II x Julio Mariner xx | 4-0 | 41,59 | 
| 2. | Pia Reich | GER | Cool and Easy | Contender x Riverman | 4-0 | 41,73 | 
| 3. | Filippo Moyersoen | ITA | Sundance | Fandango X x Feo | 4-0 | 42,19 | 
| 4. | Paolo Paini | ITA | Ottava Meraviglia di Ca'San G | For Pleasure x Caletto I | 4-0 | 42,97 | 
| 5. | Eugenio Grimaldi | ITA | Hurricaine van de Fruitkorf | Darco x Artos Z | 4-0 | 44,42 | 
CSI2* 1,45m Grand Prix in Biesiekierz Rudny, Poland
| Placing | Rider | Country | Horse | Breeding | Score | Time | 
| 1. | Michael Kölz | GER | Double Black | Chin Chin x Jimtown | 0-0 | 37,92 | 
| 2. | Sewryn Murdzia | POL | Ula Bajou K | unknown | 0-0 | 38,68 | 
| 3. | Frederik Frank Madsen | DEN | Black Pearl 92 | Diarado x Sandro Boy | 0-6 | 51,58 | 
| 4. | Marcel Ewen | LUX | Centrino | Casiro I x Cantus | 1 | 72,92 | 
| 5. | Andrius Petrovas | LTU | Gigollo | Rock Forever x Coriander | 4 | 64,93 | 
CSI2* 1,45/1,50m Grand Prix in Peelbergen, Netherlands presented by Seacon Logistics
| Placing | Rider | Country | Horse | Breeding | Score | Time | 
| 1. | Marlon Modolo Zanotelli | BRA | J-Figyelem | Vingino x Animo | 0-0 | 34,75 | 
| 2. | Abdel Saïd | EGY | Chakira | Sheraton x G.Ramiro Z | 0-0 | 35,35 | 
| 3. | Hannes Ahlmann | GER | Nerrado | Nekton x Acorado | 0-0 | 36,23 | 
| 4. | Michael Viehweg | GER | Lord Of Pezi | Lord Pezi x Alexis | 0-0 | 36,27 | 
| 5. | Sophie Hinners | GER | Vittorio 8 | Valentino Ddh x Ramiro's Bube | 0-0 | 36,50 | 
 
                         
 
