rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Continent 7 | Chad Fellows |
Continent 7 Chad Fellows |
0/0/54.68 | โฌ1 974,00 | 0/0/54.68 โฌ1 974,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | IV Willem | Fletcher William |
IV Willem Fletcher William |
0/0/42.61 | 0/0/42.61 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Luke Lemon | Tess Carmichael |
Luke Lemon Tess Carmichael |
0/71.16 | โฌ45,00 | 0/71.16 โฌ45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
10 | K.I Germaine W | Keira STOUTE |
K.I Germaine W Keira STOUTE |
0/48.85 | โฌ87,50 | 0/48.85 โฌ87,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Summerhouse | Jessica Mendoza |
Summerhouse Jessica Mendoza |
0/0/41.16 | โฌ7 050,00 | 0/0/41.16 โฌ7 050,00 |
4 | Medoc de Toxandria | Matthew Sampson |
Medoc de Toxandria Matthew Sampson |
0/0/42.86 | โฌ2 820,00 | 0/0/42.86 โฌ2 820,00 |
6 | Hello William | Oliver Fletcher |
Hello William Oliver Fletcher |
0/0/44.57 | โฌ1 551,00 | 0/0/44.57 โฌ1 551,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Nanieta P | Graham Babes |
Nanieta P Graham Babes |
0/60.05 | โฌ500,00 | 0/60.05 โฌ500,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Starboy | Matthew Sampson |
Starboy Matthew Sampson |
0/77.14 | โฌ56,00 | 0/77.14 โฌ56,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | Interstar B | Noora Von Bรผlow |
Interstar B Noora Von Bรผlow |
0/0/32.81 | โฌ80,00 | 0/0/32.81 โฌ80,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Bangle SR | Tess Carmichael |
Bangle SR Tess Carmichael |
0/63.67 | โฌ68,75 | 0/63.67 โฌ68,75 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Flavie van de Helle | Aston Chloe |
Flavie van de Helle Aston Chloe |
0/0/28.41 | 0/0/28.41 |