rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Un Secreto Z | Matthew Sampson |
Un Secreto Z Matthew Sampson |
0/0/39.06 | โฌ5 680,00 | 0/0/39.06 โฌ5 680,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Lollypop Gph | James Winter |
Lollypop Gph James Winter |
0/0/43.35 | โฌ490,00 | 0/0/43.35 โฌ490,00 |
8 | Ascadina pp z | Jessica Mendoza |
Ascadina pp z Jessica Mendoza |
0/0/47.4 | โฌ210,00 | 0/0/47.4 โฌ210,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
8 | Diatendro Von Rocherath Z | Chloe Aston |
Diatendro Von Rocherath Z Chloe Aston |
0/64.2 | โฌ360,00 | 0/64.2 โฌ360,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
8 | Gina Z | Tamarin Christie |
Gina Z Tamarin Christie |
0/65.58 | โฌ45,00 | 0/65.58 โฌ45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
10 | Cassius Clay | Taisie de Gruchy |
Cassius Clay Taisie de Gruchy |
0/63.16 | โฌ100,00 | 0/63.16 โฌ100,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | Cassanova One Bvl Z | James Winter |
Cassanova One Bvl Z James Winter |
0/62.54 | โฌ120,00 | 0/62.54 โฌ120,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Quick Diamant HR | Millie Allen |
Quick Diamant HR Millie Allen |
0/57.42 | โฌ1 000,00 | 0/57.42 โฌ1 000,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Un Secreto Z | Matthew Sampson |
Un Secreto Z Matthew Sampson |
0/69.75 | โฌ846,00 | 0/69.75 โฌ846,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Quainton X-Rated | Ellen Whitaker |
Quainton X-Rated Ellen Whitaker |
0/0/26.73 | โฌ1 595,00 | 0/0/26.73 โฌ1 595,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Gina Z | Tamarin Christie |
Gina Z Tamarin Christie |
0/0/38.07 | โฌ125,00 | 0/0/38.07 โฌ125,00 |