rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Nps Java | Jasmin Clark |
Nps Java Jasmin Clark |
0/0/34.34 | โฌ350,00 | 0/0/34.34 โฌ350,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
10 | Active Spirit | William Whitaker |
Active Spirit William Whitaker |
0/0/36 | โฌ25,00 | 0/0/36 โฌ25,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Juno rose 23 | James Smith |
Juno rose 23 James Smith |
0/0/28.42 | โฌ5 640,00 | 0/0/28.42 โฌ5 640,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Zherindo Warrior | Emily Whiteside |
Zherindo Warrior Emily Whiteside |
0/0/51.95 | โฌ225,00 | 0/0/51.95 โฌ225,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Vermento | Robert Whitaker |
Vermento Robert Whitaker |
0/0/36.56 | โฌ64 000,00 | 0/0/36.56 โฌ64 000,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Enjoy Ck Z | Laura Renwick |
Enjoy Ck Z Laura Renwick |
0/4/33.81 | โฌ5 700,00 | 0/4/33.81 โฌ5 700,00 |
5 | Jywan | Jane Annett |
Jywan Jane Annett |
0/4/41.45 | โฌ3 990,00 | 0/4/41.45 โฌ3 990,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
8 | Maputo Do Pocinho | Grace Healey |
Maputo Do Pocinho Grace Healey |
0/66.28 | โฌ175,00 | 0/66.28 โฌ175,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | Vermento | Robert Whitaker |
Vermento Robert Whitaker |
0/4/37.94 | โฌ5 100,00 | 0/4/37.94 โฌ5 100,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | Fadograaf | Sally Schuttert |
Fadograaf Sally Schuttert |
0/0/28.48 | โฌ80,00 | 0/0/28.48 โฌ80,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Mr Co-K Van Kattenheye Z | Megan Broadway |
Mr Co-K Van Kattenheye Z Megan Broadway |
0/0/31.41 | โฌ105,00 | 0/0/31.41 โฌ105,00 |