rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Be Golden Lynx | Georgia Tame |
Be Golden Lynx Georgia Tame |
0/0/37.6 | โฌ21 100,00 | 0/0/37.6 โฌ21 100,00 |
6 | Equine America Valmy de La Lande | Jack Whitaker |
Equine America Valmy de La Lande Jack Whitaker |
4/77.65 | โฌ5 802,50 | 4/77.65 โฌ5 802,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Jack JL | Jack Whitaker |
Jack JL Jack Whitaker |
65/52.05 | โฌ700,00 | 65/52.05 โฌ700,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Loughton Diamond | Georgia Tame |
Loughton Diamond Georgia Tame |
56.29 seconds | โฌ1 500,00 | 56.29 seconds โฌ1 500,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Kimosa van het Kritrahof | Jodie Hall Mcateer |
Kimosa van het Kritrahof Jodie Hall Mcateer |
0/4/41.6 | โฌ1 650,00 | 0/4/41.6 โฌ1 650,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Veneno | Graham Gillespie |
Veneno Graham Gillespie |
0/0/41.39 | โฌ14 200,00 | 0/0/41.39 โฌ14 200,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Conquida de Revel PS | Chad Fellows |
Conquida de Revel PS Chad Fellows |
0/0/51.89 | โฌ8 520,00 | 0/0/51.89 โฌ8 520,00 |
6 | Be Golden | Georgia Tame |
Be Golden Georgia Tame |
4/73.11 | โฌ3 124,00 | 4/73.11 โฌ3 124,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Hello Folie | Scott Brash |
Hello Folie Scott Brash |
0/4/40.91 | โฌ30 000,00 | 0/4/40.91 โฌ30 000,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Key west | Jodie Hall Mcateer |
Key west Jodie Hall Mcateer |
0/0/43.04 | โฌ220,00 | 0/0/43.04 โฌ220,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Tiara Van 'T Zonneveld | Kerstin Deakin |
Tiara Van 'T Zonneveld Kerstin Deakin |
0/0/35.13 | โฌ82,50 | 0/0/35.13 โฌ82,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | VDL Sambucci de Muze | Luke Hill |
VDL Sambucci de Muze Luke Hill |
0/0/0 | โฌ100,00 | 0/0/0 โฌ100,00 |