rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Billy Pearl | Phillip Spivey |
Billy Pearl Phillip Spivey |
0/62.73 | โฌ375,00 | 0/62.73 โฌ375,00 |
3 | Ballypatrick Zambra | Katie Pytches |
Ballypatrick Zambra Katie Pytches |
0/65.85 | โฌ225,00 | 0/65.85 โฌ225,00 |
6 | Kockie W | Olivia Sponer |
Kockie W Olivia Sponer |
0/71.49 | โฌ82,50 | 0/71.49 โฌ82,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Ofira Q | Zoe Potter |
Ofira Q Zoe Potter |
4/60.84 | โฌ30,00 | 4/60.84 โฌ30,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Victoria's Painted Secret CW | Charlotte Walker |
Victoria's Painted Secret CW Charlotte Walker |
0/0/27.27 | โฌ1 000,00 | 0/0/27.27 โฌ1 000,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Arizona Ospa Z | Alfie Bradstock |
Arizona Ospa Z Alfie Bradstock |
0/64.97 | โฌ180,00 | 0/64.97 โฌ180,00 |
4 | Cash Cash de Longchamps Z | Alfie Bradstock |
Cash Cash de Longchamps Z Alfie Bradstock |
0/67.25 | โฌ90,00 | 0/67.25 โฌ90,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Karibou Horta | Lily Attwood |
Karibou Horta Lily Attwood |
0/0/26.23 | โฌ7 050,00 | 0/0/26.23 โฌ7 050,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Quainton X-Rated | Ellen Whitaker |
Quainton X-Rated Ellen Whitaker |
0/58.08 | โฌ5 640,00 | 0/58.08 โฌ5 640,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Billy Sandringham | William Funnell |
Billy Sandringham William Funnell |
0/0/31.67 | โฌ220,00 | 0/0/31.67 โฌ220,00 |
7 | Billy Tu Tu | William Funnell |
Billy Tu Tu William Funnell |
0/0/32.37 | โฌ160,00 | 0/0/32.37 โฌ160,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Millfield Colette | Donald Whitaker |
Millfield Colette Donald Whitaker |
0/56.54 | โฌ5 802,50 | 0/56.54 โฌ5 802,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Ebanking | Joseph Stockdale |
Ebanking Joseph Stockdale |
0/0/28.91 | โฌ5 460,00 | 0/0/28.91 โฌ5 460,00 |
4 | Billy picador | William Funnell |
Billy picador William Funnell |
0/0/28.99 | โฌ3 640,00 | 0/0/28.99 โฌ3 640,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Fs Warriors Quest | Millie Dickinson |
Fs Warriors Quest Millie Dickinson |
4/72.9 | โฌ24,00 | 4/72.9 โฌ24,00 |