rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Ebanking | Joseph Stockdale |
Ebanking Joseph Stockdale |
0/79/36.3 | โฌ27 000,00 | 0/79/36.3 โฌ27 000,00 |
9 | Wkd Balou Breeze | Sameh El Dahan |
Wkd Balou Breeze Sameh El Dahan |
0/75/37.81 | โฌ4 050,00 | 0/75/37.81 โฌ4 050,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Celine A.S Z | Chloe Aston |
Celine A.S Z Chloe Aston |
0/0/29.53 | โฌ175,00 | 0/0/29.53 โฌ175,00 |
6 | Kanndy's Lollipop | Gemma Stevens |
Kanndy's Lollipop Gemma Stevens |
0/0/33.12 | โฌ38,50 | 0/0/33.12 โฌ38,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Fly For You | Skye HIGGIN |
Fly For You Skye HIGGIN |
0/50/25.02 | โฌ846,00 | 0/50/25.02 โฌ846,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Elegance Z | Rebecca Marsh |
Elegance Z Rebecca Marsh |
0/0/32.32 | โฌ200,00 | 0/0/32.32 โฌ200,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | Hello Mango | Scott Brash |
Hello Mango Scott Brash |
0/74/40.61 | โฌ6 600,00 | 0/74/40.61 โฌ6 600,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Hamberlins Peridot | Abbe Burchmore-Eames |
Hamberlins Peridot Abbe Burchmore-Eames |
0/0/29.25 | โฌ250,00 | 0/0/29.25 โฌ250,00 |
5 | Billy Alexis | Jasmin Clark |
Billy Alexis Jasmin Clark |
0/0/35.35 | โฌ70,00 | 0/0/35.35 โฌ70,00 |
8 | Nps Java | Jasmin Clark |
Nps Java Jasmin Clark |
0/8/31.96 | โฌ30,00 | 0/8/31.96 โฌ30,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Rolo OS | Alice Mccullagh |
Rolo OS Alice Mccullagh |
8/78.76 | โฌ30,00 | 8/78.76 โฌ30,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Billy Pronto | Lottie TUTT |
Billy Pronto Lottie TUTT |
0/61.59 | โฌ250,00 | 0/61.59 โฌ250,00 |
10 | Billy Mufasa | Lottie TUTT |
Billy Mufasa Lottie TUTT |
0/65.71 | โฌ62,50 | 0/65.71 โฌ62,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Astrade Z | James Smith |
Astrade Z James Smith |
0/0/39.83 | โฌ2 400,00 | 0/0/39.83 โฌ2 400,00 |
7 | Don Quentin | Amelie GACHOUD |
Don Quentin Amelie GACHOUD |
0/0/45.79 | โฌ480,00 | 0/0/45.79 โฌ480,00 |
8 | Oxford V/D Witte Driesendijk | Anna Power |
Oxford V/D Witte Driesendijk Anna Power |
0/4/39.35 | โฌ360,00 | 0/4/39.35 โฌ360,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Wkd Toronto | Sameh El Dahan |
Wkd Toronto Sameh El Dahan |
0/59/ | โฌ7 500,00 | 0/59/ โฌ7 500,00 |