rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Messy Bluna PS | Paul Sims |
Messy Bluna PS Paul Sims |
0/0/39.73 | €375,00 | 0/0/39.73 €375,00 |
4 | Azorro V/D Pluishoek Z | Millie Allen |
Azorro V/D Pluishoek Z Millie Allen |
0/0/40.98 | €250,00 | 0/0/40.98 €250,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Vermento | Robert Whitaker |
Vermento Robert Whitaker |
0/38.41 | €26,38 | 0/38.41 €26,38 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Melusina Bvl Z | Samuel Hutton |
Melusina Bvl Z Samuel Hutton |
0/0/37.36 | $68 000,00 | 0/0/37.36 $68 000,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Hulahupe jr | Joe Whitaker |
Hulahupe jr Joe Whitaker |
0/0/40.83 | €14 200,00 | 0/0/40.83 €14 200,00 |
6 | Commissaire S | Tim Gredley |
Commissaire S Tim Gredley |
0/4/45.44 | €3 124,00 | 0/4/45.44 €3 124,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Vagalenco gf | Joe Whitaker |
Vagalenco gf Joe Whitaker |
0/0/32.54 | €750,00 | 0/0/32.54 €750,00 |
7 | Kandinsky | Millie Allen |
Kandinsky Millie Allen |
0/0/36.17 | €200,00 | 0/0/36.17 €200,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Emerlaud z | Christopher Smith |
Emerlaud z Christopher Smith |
0/0/35.82 | €45,00 | 0/0/35.82 €45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Valkiry de Zance | Sienna Charles |
Valkiry de Zance Sienna Charles |
0/0/37.27 | €1 250,00 | 0/0/37.27 €1 250,00 |
8 | La presley cjs | Taisie de Gruchy |
La presley cjs Taisie de Gruchy |
0/0/45.31 | €150,00 | 0/0/45.31 €150,00 |
9 | Ashdale Allstar | Christopher Smith |
Ashdale Allstar Christopher Smith |
0/0/45.58 | €150,00 | 0/0/45.58 €150,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Chaplin de Leau | Christopher Smith |
Chaplin de Leau Christopher Smith |
0/0/34.4 | €400,00 | 0/0/34.4 €400,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Vermento | Robert Whitaker |
Vermento Robert Whitaker |
0/42.48 | €8,63 | 0/42.48 €8,63 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Skylandria Z | Emma Stoker |
Skylandria Z Emma Stoker |
0/0/29.25 | €300,00 | 0/0/29.25 €300,00 |