CSI3* 1.55m GP at Sentower Park (BEL)
Placing Rider Country Horse Breeding Score Time 1. Jens Vandenberk BEL Faldiano Heartbreaker x Jus de Pomme 0-0 40.72 2. Pascale Haep BEL Iashin Sitte Bamako de Muze x Tinkas Boy 0-0 40.78 3. Manuel Fernandez Saro ESP Acoufina PS Action-Breaker x Contefino 2 0-0 42.95 4. Alexander Kumps BEL Luigi van de Kornelishoeve Carabas Vd Wateringhoeve x Capital 0-0 43.05 5. Sanna Bergs Olsson SWE Clarima Clarimo x Concept 2 0-0 44.80
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jens Vandenberk | BEL | Faldiano | Heartbreaker x Jus de Pomme | 0-0 | 40.72 |
2. | Pascale Haep | BEL | Iashin Sitte | Bamako de Muze x Tinkas Boy | 0-0 | 40.78 |
3. | Manuel Fernandez Saro | ESP | Acoufina PS | Action-Breaker x Contefino 2 | 0-0 | 42.95 |
4. | Alexander Kumps | BEL | Luigi van de Kornelishoeve | Carabas Vd Wateringhoeve x Capital | 0-0 | 43.05 |
5. | Sanna Bergs Olsson | SWE | Clarima | Clarimo x Concept 2 | 0-0 | 44.80 |
CSIO3* 1.55m GP of Bratislava (SLO)
Placing Rider Country Horse Breeding Score Time 1. Alessandra Reich AUT Oeli R Denzel van'T Meulenhof x Andiamo 0-0 34.78 2. Bryan Balsiger SUI Scarlina de Tiji Z Scendro x Kannan 0-0 34.88 3. Harry Allen IRL Calculatus Cachassini x Contello 0-0 35.39
4. Leopold van Asten NED VDL Groep Iron Z Charisma Z x Mr Blue 0-0 36.03 5. Caroline Rehoff Pedersen DEN Chaccieny Chacco-Blue x Caretino 0-0 39.96
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Alessandra Reich | AUT | Oeli R | Denzel van'T Meulenhof x Andiamo | 0-0 | 34.78 |
2. | Bryan Balsiger | SUI | Scarlina de Tiji Z | Scendro x Kannan | 0-0 | 34.88 |
3. | Harry Allen | IRL | Calculatus | Cachassini x Contello | 0-0 | 35.39 |
4. | Leopold van Asten | NED | VDL Groep Iron Z | Charisma Z x Mr Blue | 0-0 | 36.03 |
5. | Caroline Rehoff Pedersen | DEN | Chaccieny | Chacco-Blue x Caretino | 0-0 | 39.96 |
CSI3* 1.55m GP in Lons le Saunier (FRA)
Placing Rider Country Horse Breeding Score Time 1. Mathieu Billot FRA Quel Filou 13 Quidam's Rubin x Cascavelle 0-0 36.52 2. Celine Schoonbroodt De Azevedo BEL Deesse Des Embruins Mylord Carthago x Orame 0-0 37.04 3. Loic Michelon FRA Belle d'Amour Ogano Sitte x Easy Boy 0-0 37.36 4. Luis Felipe Cortizo Goncalves De Azevedo BRA Sierra du Piedroux Z Hunter's Scendix x Contefino 2 0-0 37.46 5. Jennifer Hochstadter LIE Golden Lady Cassini Gold x San Patrignano Mister 0-0 38.38
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mathieu Billot | FRA | Quel Filou 13 | Quidam's Rubin x Cascavelle | 0-0 | 36.52 |
2. | Celine Schoonbroodt De Azevedo | BEL | Deesse Des Embruins | Mylord Carthago x Orame | 0-0 | 37.04 |
3. | Loic Michelon | FRA | Belle d'Amour | Ogano Sitte x Easy Boy | 0-0 | 37.36 |
4. | Luis Felipe Cortizo Goncalves De Azevedo | BRA | Sierra du Piedroux Z | Hunter's Scendix x Contefino 2 | 0-0 | 37.46 |
5. | Jennifer Hochstadter | LIE | Golden Lady | Cassini Gold x San Patrignano Mister | 0-0 | 38.38 |
CSI2* 1.45m GP in Balve (GER)
Placing Rider Country Horse Breeding Score Time 1. Janne F. Meyer-Zimmermann GER Cornela 6 Cornet Obolensky x Caretino 2 0-0 37.66 2. Eoin McMahon
IRL Mila Monte Bellini x Linton 0-0 39.46 3. Patrick Bölle GER Susanne 53 Stakkato x Landfriese I 0-0 39.58 4. Kaya Ehning SUI Cupfer Casall x Landos I 0-0 40.14 5. Rene Dittmer GER Cujo 10 Calido I x Quantum 0-0 48.21
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Janne F. Meyer-Zimmermann | GER | Cornela 6 | Cornet Obolensky x Caretino 2 | 0-0 | 37.66 |
2. | Eoin McMahon | IRL | Mila | Monte Bellini x Linton | 0-0 | 39.46 |
3. | Patrick Bölle | GER | Susanne 53 | Stakkato x Landfriese I | 0-0 | 39.58 |
4. | Kaya Ehning | SUI | Cupfer | Casall x Landos I | 0-0 | 40.14 |
5. | Rene Dittmer | GER | Cujo 10 | Calido I x Quantum | 0-0 | 48.21 |
CSI2* 1.45m GP in Peelbergen (NED)
Placing Rider Country Horse Breeding Score Time 1. Millie Allen GBR Odarco Van D' Abelendreef Darco x Lord Z 0-0 40.05 2. João Victor Castro Aguiar Gomes De Lima BRA Kenzo Quality Z Kannan x Con Air 0-0 40.49 3. Daniel Neilson GBR Eireann LVS Z Emerald x Clinton 0-0 42.50 4. Vera Benchimol FRA Dream Star One Kannan x Quick Star 0-0 43.20 5. Laura Baaring Kjaergaard DEN King Valentino Z King Julio x Nabab de Reve 0-4 40.17
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Millie Allen | GBR | Odarco Van D' Abelendreef | Darco x Lord Z | 0-0 | 40.05 |
2. | João Victor Castro Aguiar Gomes De Lima | BRA | Kenzo Quality Z | Kannan x Con Air | 0-0 | 40.49 |
3. | Daniel Neilson | GBR | Eireann LVS Z | Emerald x Clinton | 0-0 | 42.50 |
4. | Vera Benchimol | FRA | Dream Star One | Kannan x Quick Star | 0-0 | 43.20 |
5. | Laura Baaring Kjaergaard | DEN | King Valentino Z | King Julio x Nabab de Reve | 0-4 | 40.17 |
CSI2* 1.45m GP in Sancourt (FRA)
Placing Rider Country Horse Breeding Score Time 1. Dylan Ringot FRA ZZ Top Hamlet x Emilion 0-0 36.61 2. James Smith GBR Juno Rose 23 Erdento x Nissan Caretano Z 0-0 36.62 3. David Jobertie FRA Un Diamant D'Azif Diamant de Semilly x Richebourg 0-0 37.34 4. Sami Cherkaoui MAR Chacsara Chacco-Blue x Baloubet du Rouet 0-0 38.49 5. Benjamin Hedin FRA Funky Boy Des Reves Vigo d'Arsouilles x Cooper vd Heffinck 0-0 39.47
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Dylan Ringot | FRA | ZZ Top | Hamlet x Emilion | 0-0 | 36.61 |
2. | James Smith | GBR | Juno Rose 23 | Erdento x Nissan Caretano Z | 0-0 | 36.62 |
3. | David Jobertie | FRA | Un Diamant D'Azif | Diamant de Semilly x Richebourg | 0-0 | 37.34 |
4. | Sami Cherkaoui | MAR | Chacsara | Chacco-Blue x Baloubet du Rouet | 0-0 | 38.49 |
5. | Benjamin Hedin | FRA | Funky Boy Des Reves | Vigo d'Arsouilles x Cooper vd Heffinck | 0-0 | 39.47 |
CSI2* 1.45m GP in San Remo (ITA)
Placing Rider Country Horse Breeding Score Time 1. Massimo Tonali ITA Milo breeding unknown 0-0 39.5 2. Geoffrey Lecomte Lievaux FRA Themis Des Sarthes Mr Blue x J'TAdore 0-0 40.73 3. Federico Formentini ITA Woscinton Good Bye Eurocommerce Berlin x Indoctro 0-0 40.86 4. Lidija Grum SLO Ultra Unica Chico's Boy x Casco 0-0 41.98 5. Matteo Simonetti Elia ITA Zensational VDL Zirocco Blue x Contender 0-0 52.34
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Massimo Tonali | ITA | Milo | breeding unknown | 0-0 | 39.5 |
2. | Geoffrey Lecomte Lievaux | FRA | Themis Des Sarthes | Mr Blue x J'TAdore | 0-0 | 40.73 |
3. | Federico Formentini | ITA | Woscinton Good Bye | Eurocommerce Berlin x Indoctro | 0-0 | 40.86 |
4. | Lidija Grum | SLO | Ultra Unica | Chico's Boy x Casco | 0-0 | 41.98 |
5. | Matteo Simonetti Elia | ITA | Zensational | VDL Zirocco Blue x Contender | 0-0 | 52.34 |
CSI2* 1.45m GP in Cannes (FRA)
Placing Rider Country Horse Breeding Score Time 1. Keira Stoute GBR Guru Cassini Gold x Ovidius 0-0 41.45 2. Genene Burnett RSA Vanda Phantom VDL Zirocco Blue x Vigaro 0-0 45.73 3. Tess Carmichael GBR Luke Lemon Lord Pezi Junior x Cornet Obolensky 0-0 46.23 4. Ines Joly FRA Caliope de l'Abbaye Nartago x Helios de La Cour II 0-4 40.17 5. Joseph Clayton GBR Belinda Balou du Rouet x Chacco-Blue 0-12 39.78
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Keira Stoute | GBR | Guru | Cassini Gold x Ovidius | 0-0 | 41.45 |
2. | Genene Burnett | RSA | Vanda Phantom | VDL Zirocco Blue x Vigaro | 0-0 | 45.73 |
3. | Tess Carmichael | GBR | Luke Lemon | Lord Pezi Junior x Cornet Obolensky | 0-0 | 46.23 |
4. | Ines Joly | FRA | Caliope de l'Abbaye | Nartago x Helios de La Cour II | 0-4 | 40.17 |
5. | Joseph Clayton | GBR | Belinda | Balou du Rouet x Chacco-Blue | 0-12 | 39.78 |
CSI3* 1.55m GP at Sentower Park (BEL)
Placing Rider Country Horse Breeding Score Time 1. Jens Vandenberk BEL Faldiano Heartbreaker x Jus de Pomme 0-0 40.72 2. Pascale Haep BEL Iashin Sitte Bamako de Muze x Tinkas Boy 0-0 40.78 3. Manuel Fernandez Saro ESP Acoufina PS Action-Breaker x Contefino 2 0-0 42.95 4. Alexander Kumps BEL Luigi van de Kornelishoeve Carabas Vd Wateringhoeve x Capital 0-0 43.05 5. Sanna Bergs Olsson SWE Clarima Clarimo x Concept 2 0-0 44.80
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jens Vandenberk | BEL | Faldiano | Heartbreaker x Jus de Pomme | 0-0 | 40.72 |
2. | Pascale Haep | BEL | Iashin Sitte | Bamako de Muze x Tinkas Boy | 0-0 | 40.78 |
3. | Manuel Fernandez Saro | ESP | Acoufina PS | Action-Breaker x Contefino 2 | 0-0 | 42.95 |
4. | Alexander Kumps | BEL | Luigi van de Kornelishoeve | Carabas Vd Wateringhoeve x Capital | 0-0 | 43.05 |
5. | Sanna Bergs Olsson | SWE | Clarima | Clarimo x Concept 2 | 0-0 | 44.80 |
CSIO3* 1.55m GP of Bratislava (SLO)
Placing Rider Country Horse Breeding Score Time 1. Alessandra Reich AUT Oeli R Denzel van'T Meulenhof x Andiamo 0-0 34.78 2. Bryan Balsiger SUI Scarlina de Tiji Z Scendro x Kannan 0-0 34.88 3. Harry Allen IRL Calculatus Cachassini x Contello 0-0 35.39
4. Leopold van Asten NED VDL Groep Iron Z Charisma Z x Mr Blue 0-0 36.03 5. Caroline Rehoff Pedersen DEN Chaccieny Chacco-Blue x Caretino 0-0 39.96
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Alessandra Reich | AUT | Oeli R | Denzel van'T Meulenhof x Andiamo | 0-0 | 34.78 |
2. | Bryan Balsiger | SUI | Scarlina de Tiji Z | Scendro x Kannan | 0-0 | 34.88 |
3. | Harry Allen | IRL | Calculatus | Cachassini x Contello | 0-0 | 35.39 |
4. | Leopold van Asten | NED | VDL Groep Iron Z | Charisma Z x Mr Blue | 0-0 | 36.03 |
5. | Caroline Rehoff Pedersen | DEN | Chaccieny | Chacco-Blue x Caretino | 0-0 | 39.96 |
CSI3* 1.55m GP in Lons le Saunier (FRA)
Placing Rider Country Horse Breeding Score Time 1. Mathieu Billot FRA Quel Filou 13 Quidam's Rubin x Cascavelle 0-0 36.52 2. Celine Schoonbroodt De Azevedo BEL Deesse Des Embruins Mylord Carthago x Orame 0-0 37.04 3. Loic Michelon FRA Belle d'Amour Ogano Sitte x Easy Boy 0-0 37.36 4. Luis Felipe Cortizo Goncalves De Azevedo BRA Sierra du Piedroux Z Hunter's Scendix x Contefino 2 0-0 37.46 5. Jennifer Hochstadter LIE Golden Lady Cassini Gold x San Patrignano Mister 0-0 38.38
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Mathieu Billot | FRA | Quel Filou 13 | Quidam's Rubin x Cascavelle | 0-0 | 36.52 |
2. | Celine Schoonbroodt De Azevedo | BEL | Deesse Des Embruins | Mylord Carthago x Orame | 0-0 | 37.04 |
3. | Loic Michelon | FRA | Belle d'Amour | Ogano Sitte x Easy Boy | 0-0 | 37.36 |
4. | Luis Felipe Cortizo Goncalves De Azevedo | BRA | Sierra du Piedroux Z | Hunter's Scendix x Contefino 2 | 0-0 | 37.46 |
5. | Jennifer Hochstadter | LIE | Golden Lady | Cassini Gold x San Patrignano Mister | 0-0 | 38.38 |
CSI2* 1.45m GP in Balve (GER)
Placing Rider Country Horse Breeding Score Time 1. Janne F. Meyer-Zimmermann GER Cornela 6 Cornet Obolensky x Caretino 2 0-0 37.66 2. Eoin McMahon
IRL Mila Monte Bellini x Linton 0-0 39.46 3. Patrick Bölle GER Susanne 53 Stakkato x Landfriese I 0-0 39.58 4. Kaya Ehning SUI Cupfer Casall x Landos I 0-0 40.14 5. Rene Dittmer GER Cujo 10 Calido I x Quantum 0-0 48.21
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Janne F. Meyer-Zimmermann | GER | Cornela 6 | Cornet Obolensky x Caretino 2 | 0-0 | 37.66 |
2. | Eoin McMahon | IRL | Mila | Monte Bellini x Linton | 0-0 | 39.46 |
3. | Patrick Bölle | GER | Susanne 53 | Stakkato x Landfriese I | 0-0 | 39.58 |
4. | Kaya Ehning | SUI | Cupfer | Casall x Landos I | 0-0 | 40.14 |
5. | Rene Dittmer | GER | Cujo 10 | Calido I x Quantum | 0-0 | 48.21 |
CSI2* 1.45m GP in Peelbergen (NED)
Placing Rider Country Horse Breeding Score Time 1. Millie Allen GBR Odarco Van D' Abelendreef Darco x Lord Z 0-0 40.05 2. João Victor Castro Aguiar Gomes De Lima BRA Kenzo Quality Z Kannan x Con Air 0-0 40.49 3. Daniel Neilson GBR Eireann LVS Z Emerald x Clinton 0-0 42.50 4. Vera Benchimol FRA Dream Star One Kannan x Quick Star 0-0 43.20 5. Laura Baaring Kjaergaard DEN King Valentino Z King Julio x Nabab de Reve 0-4 40.17
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Millie Allen | GBR | Odarco Van D' Abelendreef | Darco x Lord Z | 0-0 | 40.05 |
2. | João Victor Castro Aguiar Gomes De Lima | BRA | Kenzo Quality Z | Kannan x Con Air | 0-0 | 40.49 |
3. | Daniel Neilson | GBR | Eireann LVS Z | Emerald x Clinton | 0-0 | 42.50 |
4. | Vera Benchimol | FRA | Dream Star One | Kannan x Quick Star | 0-0 | 43.20 |
5. | Laura Baaring Kjaergaard | DEN | King Valentino Z | King Julio x Nabab de Reve | 0-4 | 40.17 |
CSI2* 1.45m GP in Sancourt (FRA)
Placing Rider Country Horse Breeding Score Time 1. Dylan Ringot FRA ZZ Top Hamlet x Emilion 0-0 36.61 2. James Smith GBR Juno Rose 23 Erdento x Nissan Caretano Z 0-0 36.62 3. David Jobertie FRA Un Diamant D'Azif Diamant de Semilly x Richebourg 0-0 37.34 4. Sami Cherkaoui MAR Chacsara Chacco-Blue x Baloubet du Rouet 0-0 38.49 5. Benjamin Hedin FRA Funky Boy Des Reves Vigo d'Arsouilles x Cooper vd Heffinck 0-0 39.47
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Dylan Ringot | FRA | ZZ Top | Hamlet x Emilion | 0-0 | 36.61 |
2. | James Smith | GBR | Juno Rose 23 | Erdento x Nissan Caretano Z | 0-0 | 36.62 |
3. | David Jobertie | FRA | Un Diamant D'Azif | Diamant de Semilly x Richebourg | 0-0 | 37.34 |
4. | Sami Cherkaoui | MAR | Chacsara | Chacco-Blue x Baloubet du Rouet | 0-0 | 38.49 |
5. | Benjamin Hedin | FRA | Funky Boy Des Reves | Vigo d'Arsouilles x Cooper vd Heffinck | 0-0 | 39.47 |
CSI2* 1.45m GP in San Remo (ITA)
Placing Rider Country Horse Breeding Score Time 1. Massimo Tonali ITA Milo breeding unknown 0-0 39.5 2. Geoffrey Lecomte Lievaux FRA Themis Des Sarthes Mr Blue x J'TAdore 0-0 40.73 3. Federico Formentini ITA Woscinton Good Bye Eurocommerce Berlin x Indoctro 0-0 40.86 4. Lidija Grum SLO Ultra Unica Chico's Boy x Casco 0-0 41.98 5. Matteo Simonetti Elia ITA Zensational VDL Zirocco Blue x Contender 0-0 52.34
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Massimo Tonali | ITA | Milo | breeding unknown | 0-0 | 39.5 |
2. | Geoffrey Lecomte Lievaux | FRA | Themis Des Sarthes | Mr Blue x J'TAdore | 0-0 | 40.73 |
3. | Federico Formentini | ITA | Woscinton Good Bye | Eurocommerce Berlin x Indoctro | 0-0 | 40.86 |
4. | Lidija Grum | SLO | Ultra Unica | Chico's Boy x Casco | 0-0 | 41.98 |
5. | Matteo Simonetti Elia | ITA | Zensational | VDL Zirocco Blue x Contender | 0-0 | 52.34 |
CSI2* 1.45m GP in Cannes (FRA)
Placing Rider Country Horse Breeding Score Time 1. Keira Stoute GBR Guru Cassini Gold x Ovidius 0-0 41.45 2. Genene Burnett RSA Vanda Phantom VDL Zirocco Blue x Vigaro 0-0 45.73 3. Tess Carmichael GBR Luke Lemon Lord Pezi Junior x Cornet Obolensky 0-0 46.23 4. Ines Joly FRA Caliope de l'Abbaye Nartago x Helios de La Cour II 0-4 40.17 5. Joseph Clayton GBR Belinda Balou du Rouet x Chacco-Blue 0-12 39.78
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Keira Stoute | GBR | Guru | Cassini Gold x Ovidius | 0-0 | 41.45 |
2. | Genene Burnett | RSA | Vanda Phantom | VDL Zirocco Blue x Vigaro | 0-0 | 45.73 |
3. | Tess Carmichael | GBR | Luke Lemon | Lord Pezi Junior x Cornet Obolensky | 0-0 | 46.23 |
4. | Ines Joly | FRA | Caliope de l'Abbaye | Nartago x Helios de La Cour II | 0-4 | 40.17 |
5. | Joseph Clayton | GBR | Belinda | Balou du Rouet x Chacco-Blue | 0-12 | 39.78 |