| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Meiminka | Gemma Wright |
Meiminka Gemma Wright |
0/0/32.52 | €150,00 | 0/0/32.52 €150,00 |
| 5 | Roosevelt | Thomas Knox |
Roosevelt Thomas Knox |
0/0/32.61 | €120,00 | 0/0/32.61 €120,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Psg Starlight | Richard Wright |
Psg Starlight Richard Wright |
0/0/32.32 | €30,00 | 0/0/32.32 €30,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Billy Eccles | Kerry Allan |
Billy Eccles Kerry Allan |
0/0/30.6 | €150,00 | 0/0/30.6 €150,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Hello Chadora Lady | Scott Brash |
Hello Chadora Lady Scott Brash |
0/73.98 | €20 000,00 | 0/73.98 €20 000,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Be Akkord | Charlie Atkinson |
Be Akkord Charlie Atkinson |
0/85.12 | 0/85.12 |
|
| 1 | Chino Ad Z | Kerstin Deakin |
Chino Ad Z Kerstin Deakin |
0/91.97 | 0/91.97 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Mea Culpa Biolley | Graham Babes |
Mea Culpa Biolley Graham Babes |
0/0/31.87 | €80,00 | 0/0/31.87 €80,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Peanut | George Whitaker |
Peanut George Whitaker |
0/0/33.09 | €90,00 | 0/0/33.09 €90,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | R - Damienko de Jeval | Millie Allen |
R - Damienko de Jeval Millie Allen |
0/80.32 | €400,00 | 0/80.32 €400,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Lanceola eickenrode | Millie Allen |
Lanceola eickenrode Millie Allen |
0/71.48 | €480,00 | 0/71.48 €480,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Hello William | Oliver Fletcher |
Hello William Oliver Fletcher |
0/0/39.8 | €27 500,00 | 0/0/39.8 €27 500,00 |
| 3 | Nike van het Singraven | Holly Smith |
Nike van het Singraven Holly Smith |
0/4/40.63 | €16 500,00 | 0/4/40.63 €16 500,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any means—whether electronic, mechanical, or otherwise—without prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.