rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Bellini O.S | Taio Strevett |
Bellini O.S Taio Strevett |
0/0/26.9 | €175,00 | 0/0/26.9 €175,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Zeus Valencie | Simon Crippen |
Zeus Valencie Simon Crippen |
0/62.66 | €250,00 | 0/62.66 €250,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Pepper d'OR | Bruce Menzies |
Pepper d'OR Bruce Menzies |
0/0/33.42 | €82,50 | 0/0/33.42 €82,50 |
8 | Django de Paulanne | Bruce Menzies |
Django de Paulanne Bruce Menzies |
0/0/33.76 | €45,00 | 0/0/33.76 €45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
8 | Kola Cube OS | Jasmin Clark |
Kola Cube OS Jasmin Clark |
0/0/38.06 | €15,00 | 0/0/38.06 €15,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Jill donna | Joshua Hutchins |
Jill donna Joshua Hutchins |
0/29.22 | €200,00 | 0/29.22 €200,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
10 | Medoc de Toxandria | Tim Gredley |
Medoc de Toxandria Tim Gredley |
0/84.78 | €564,00 | 0/84.78 €564,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Sanavisto | Angela Thompson |
Sanavisto Angela Thompson |
0/63.24 | €1 250,00 | 0/63.24 €1 250,00 |
2 | Monks I Am Casall | Graham Babes |
Monks I Am Casall Graham Babes |
0/63.55 | €1 000,00 | 0/63.55 €1 000,00 |
9 | Super Nova | Laura Mantel |
Super Nova Laura Mantel |
0/69.79 | €150,00 | 0/69.79 €150,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Clayton Z | Matthew Sampson |
Clayton Z Matthew Sampson |
0/0/29.65 | €180,00 | 0/0/29.65 €180,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Drumhowan Cornetto | Jasmin Clark |
Drumhowan Cornetto Jasmin Clark |
0/61.56 | €160,00 | 0/61.56 €160,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Rolling Biz | Mason Collins |
Rolling Biz Mason Collins |
0/0/33.01 | €250,00 | 0/0/33.01 €250,00 |