| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Skyfall OS | Jack Whitaker |
Skyfall OS Jack Whitaker |
0/61.9 | โฌ1 692,00 | 0/61.9 โฌ1 692,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Equine America Cacharel | Joseph Stockdale |
Equine America Cacharel Joseph Stockdale |
0/0/43.57 | โฌ26 500,00 | 0/0/43.57 โฌ26 500,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Primavera | Noora Von Bรผlow |
Primavera Noora Von Bรผlow |
0/0/36.96 | โฌ160,00 | 0/0/36.96 โฌ160,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 7 | Ascadina pp z | Jessica Mendoza |
Ascadina pp z Jessica Mendoza |
0/1/44.16 | โฌ2 272,00 | 0/1/44.16 โฌ2 272,00 |
| 9 | Skyfall OS | Jack Whitaker |
Skyfall OS Jack Whitaker |
0/4/33.15 | โฌ1 704,00 | 0/4/33.15 โฌ1 704,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 8 | Skyfall OS | Jack Whitaker |
Skyfall OS Jack Whitaker |
0/0/38.93 | โฌ846,00 | 0/0/38.93 โฌ846,00 |
| 10 | Maddox vh Haringvliet Z | Ben Maher |
Maddox vh Haringvliet Z Ben Maher |
0/0/40.89 | โฌ564,00 | 0/0/40.89 โฌ564,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Guinness | Lyndsay Harrison |
Guinness Lyndsay Harrison |
0/0/27.36 | โฌ187,50 | 0/0/27.36 โฌ187,50 |
| 8 | Meiminka | Gemma Wright |
Meiminka Gemma Wright |
0/0/27.97 | โฌ37,50 | 0/0/27.97 โฌ37,50 |
| 9 | Entertainer Van Overis Z | Gemma Wright |
Entertainer Van Overis Z Gemma Wright |
0/0/27.99 | โฌ37,50 | 0/0/27.99 โฌ37,50 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Pole Position 28 | Chloe Winchester |
Pole Position 28 Chloe Winchester |
0/0/44.93 | โฌ100,00 | 0/0/44.93 โฌ100,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Billy Barlow | Laura Renwick |
Billy Barlow Laura Renwick |
4/0/49.14 | โฌ210,00 | 4/0/49.14 โฌ210,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | ABC Saving Grace | Chloe Winchester |
ABC Saving Grace Chloe Winchester |
0/0/27.58 | โฌ60,00 | 0/0/27.58 โฌ60,00 |
| 10 | Freaky Dancer Z | Chloe Winchester |
Freaky Dancer Z Chloe Winchester |
0/0/27.67 | โฌ40,00 | 0/0/27.67 โฌ40,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 8 | Esi Rio | Jemma Kirk |
Esi Rio Jemma Kirk |
0/0/37.91 | โฌ60,00 | 0/0/37.91 โฌ60,00 |
| 10 | Chawton | Sienna Charles |
Chawton Sienna Charles |
0/79.41 | โฌ30,00 | 0/79.41 โฌ30,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.