| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 7 | Gin Tonic 176 | Nick Channing-Williams |
Gin Tonic 176 Nick Channing-Williams |
0/0/31.74 | €140,00 | 0/0/31.74 €140,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Warrior Special | Gemma Stevens |
Warrior Special Gemma Stevens |
0/63.72 | €300,00 | 0/63.72 €300,00 |
| 7 | Exited Z | Chloe Winchester |
Exited Z Chloe Winchester |
0/64.06 | €120,00 | 0/64.06 €120,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Bp Pocahontas | Oliver Fletcher |
Bp Pocahontas Oliver Fletcher |
0/66.07 | €1 200,00 | 0/66.07 €1 200,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Air Sandulay | Charlotte Ash |
Air Sandulay Charlotte Ash |
0/60.62 | €250,00 | 0/60.62 €250,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Irma- Riende | Charlotte Ash |
Irma- Riende Charlotte Ash |
0/0/29.19 | €375,00 | 0/0/29.19 €375,00 |
| 3 | Os vino | Jack Stirling |
Os vino Jack Stirling |
0/0/29.83 | €225,00 | 0/0/29.83 €225,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Touch Of Panache | Matt Buckland |
Touch Of Panache Matt Buckland |
0/0/37.01 | €96,00 | 0/0/37.01 €96,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Rocky Go Fdl | Leah Lynch |
Rocky Go Fdl Leah Lynch |
0/72.95 | €80,58 | 0/72.95 €80,58 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Billy the Bill | Laura Mantel |
Billy the Bill Laura Mantel |
0/68.59 | €40,00 | 0/68.59 €40,00 |
| 10 | Pelle | Pippa Goddard |
Pelle Pippa Goddard |
0/71.71 | €8,00 | 0/71.71 €8,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Montana P | Ava Vernon |
Montana P Ava Vernon |
0/72.69 | €16,00 | 0/72.69 €16,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Ikar k | Marnie Darcy Green |
Ikar k Marnie Darcy Green |
0/0/24.87 | €250,00 | 0/0/24.87 €250,00 |
| 9 | One To GO | Ellie Thomas |
One To GO Ellie Thomas |
0/0/26.39 | €37,50 | 0/0/26.39 €37,50 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any means—whether electronic, mechanical, or otherwise—without prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.