| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Coyotte Pommex Z | Tallulah Mackenzie Smith |
Coyotte Pommex Z Tallulah Mackenzie Smith |
0/0/38.25 | โฌ500,00 | 0/0/38.25 โฌ500,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Oorone | Joe Whitaker |
Oorone Joe Whitaker |
0/52.91 | โฌ312,50 | 0/52.91 โฌ312,50 |
| 8 | Stakkato's Zeus | Joe Whitaker |
Stakkato's Zeus Joe Whitaker |
0/59.22 | โฌ37,50 | 0/59.22 โฌ37,50 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Olympic Blue | Isabella Sheader |
Olympic Blue Isabella Sheader |
0/59.57 | โฌ200,00 | 0/59.57 โฌ200,00 |
| 5 | Meiminka | Gemma Wright |
Meiminka Gemma Wright |
0/61.36 | โฌ80,00 | 0/61.36 โฌ80,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 8 | Entertainer Van Overis Z | Gemma Wright |
Entertainer Van Overis Z Gemma Wright |
0/73.14 | โฌ45,00 | 0/73.14 โฌ45,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Louisana van de Moortelshoeve | Holly Smith |
Louisana van de Moortelshoeve Holly Smith |
0/62.18 | โฌ150,00 | 0/62.18 โฌ150,00 |
| 5 | Conrad Quality Z | Holly Smith |
Conrad Quality Z Holly Smith |
0/69.87 | โฌ60,00 | 0/69.87 โฌ60,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Quatro | David Harland |
Quatro David Harland |
0/65.84 | โฌ450,00 | 0/65.84 โฌ450,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Capistelle JX | Hannah Tiley |
Capistelle JX Hannah Tiley |
0/60.84 | โฌ312,50 | 0/60.84 โฌ312,50 |
| 5 | Mooilande | Gemma Wright |
Mooilande Gemma Wright |
0/65.92 | โฌ100,00 | 0/65.92 โฌ100,00 |
| 6 | Camille Van Twelve Oaks Z | Abbe Burchmore-Eames |
Camille Van Twelve Oaks Z Abbe Burchmore-Eames |
0/66.03 | โฌ75,00 | 0/66.03 โฌ75,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Air Sandulay | Charlotte Ash |
Air Sandulay Charlotte Ash |
0/0/31.86 | โฌ50,00 | 0/0/31.86 โฌ50,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Don Quentin | Amelie GACHOUD |
Don Quentin Amelie GACHOUD |
0/56.33 | โฌ300,00 | 0/56.33 โฌ300,00 |
| 7 | Chrysler Key SR | Leo Lamb |
Chrysler Key SR Leo Lamb |
0/62.79 | โฌ40,00 | 0/62.79 โฌ40,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Oploo | Joshua Hutchins |
Oploo Joshua Hutchins |
0/70.36 | โฌ72,00 | 0/70.36 โฌ72,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.