| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 8 | Happy Valerie | Cheska Kirby |
Happy Valerie Cheska Kirby |
0/8/37.67 | €45,00 | 0/8/37.67 €45,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Chantilly Amatullah | Ella DALTON |
Chantilly Amatullah Ella DALTON |
0/54.7 | €125,00 | 0/54.7 €125,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | TG Queenie | Tom Harrison |
TG Queenie Tom Harrison |
0/60.12 | €117,00 | 0/60.12 €117,00 |
| 6 | Trinidad OS | Ellie Lambourne |
Trinidad OS Ellie Lambourne |
4/58.39 | €27,00 | 4/58.39 €27,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Enjeu de Grisien | Ben Maher |
Enjeu de Grisien Ben Maher |
4/4/69.14 | €250 000,00 | 4/4/69.14 €250 000,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Rocky G | Harriette Rushton |
Rocky G Harriette Rushton |
0/75.57 | €44,55 | 0/75.57 €44,55 |
| 1 | Versace di Costa M | Emily Gulliver |
Versace di Costa M Emily Gulliver |
0/70.64 | €44,55 | 0/70.64 €44,55 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Carato Sky | Jodie Hall Mcateer |
Carato Sky Jodie Hall Mcateer |
0/0/42.11 | €90,00 | 0/0/42.11 €90,00 |
| 9 | Ballingowan Leia | Charlie Atkinson |
Ballingowan Leia Charlie Atkinson |
0/4/36.32 | €45,00 | 0/4/36.32 €45,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Topaz Ice Z | Jodie Hall Mcateer |
Topaz Ice Z Jodie Hall Mcateer |
0/8/37.53 | €846,00 | 0/8/37.53 €846,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Uxmal de l'Eridan Z | John Whitaker |
Uxmal de l'Eridan Z John Whitaker |
65/52.39 | €137,50 | 65/52.39 €137,50 |
| 6 | Billy Be Frank | Emma Perrett |
Billy Be Frank Emma Perrett |
65/56.06 | €33,00 | 65/56.06 €33,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Hamstramgram | John Whitaker |
Hamstramgram John Whitaker |
0/4/38.73 | €6 360,00 | 0/4/38.73 €6 360,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Saulire Z | Guy Williams |
Saulire Z Guy Williams |
0/55.11 | €2 800,00 | 0/55.11 €2 800,00 |
| 3 | Nfs Top Gun | Laura Renwick |
Nfs Top Gun Laura Renwick |
0/55.96 | €2 100,00 | 0/55.96 €2 100,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any means—whether electronic, mechanical, or otherwise—without prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.