| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 7 | Top Star C | Laura Renwick |
Top Star C Laura Renwick |
0/69.27 | €3 000,00 | 0/69.27 €3 000,00 |
| 10 | MARSEILLE | Laura Renwick |
MARSEILLE Laura Renwick |
0/71.34 | €1 500,00 | 0/71.34 €1 500,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Gameboy SWB | Thomas Whitaker |
Gameboy SWB Thomas Whitaker |
0/0/33.36 | €375,00 | 0/0/33.36 €375,00 |
| 3 | Lochan D. van Altrido | Holly Smith |
Lochan D. van Altrido Holly Smith |
0/0/35.74 | €225,00 | 0/0/35.74 €225,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 7 | Nike van het Singraven | Holly Smith |
Nike van het Singraven Holly Smith |
0/67.74 | €1 128,00 | 0/67.74 €1 128,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Ses Jumeirah | Fraser Reed |
Ses Jumeirah Fraser Reed |
0/0/39.79 | €5 640,00 | 0/0/39.79 €5 640,00 |
| 10 | Oxford V/D Witte Driesendijk | Anna Power |
Oxford V/D Witte Driesendijk Anna Power |
4/70.27 | €564,00 | 4/70.27 €564,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Millfield Lottery | Emily Ward |
Millfield Lottery Emily Ward |
0/0/33.58 | €90,00 | 0/0/33.58 €90,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Billy Tu Tu | William Funnell |
Billy Tu Tu William Funnell |
0/72.47 | €320,00 | 0/72.47 €320,00 |
| 9 | Nows The Time | Natasha Smile-Vilaseca |
Nows The Time Natasha Smile-Vilaseca |
0/77.5 | €120,00 | 0/77.5 €120,00 |
| 10 | Her Majesty | Megan Williams |
Her Majesty Megan Williams |
0/78.01 | €80,00 | 0/78.01 €80,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Cavalier HF | Emily Ward |
Cavalier HF Emily Ward |
0/53.1 | €37,50 | 0/53.1 €37,50 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Capistelle JX | Hannah Tiley |
Capistelle JX Hannah Tiley |
0/54.68 | €875,00 | 0/54.68 €875,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Strides Best Friend | Tia Jayne Posner |
Strides Best Friend Tia Jayne Posner |
0/0/25.14 | €36,00 | 0/0/25.14 €36,00 |
| 8 | Europe Aeg Z | Chloe Winchester |
Europe Aeg Z Chloe Winchester |
0/0/25.46 | €18,00 | 0/0/25.46 €18,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Sing Z | Holly Smith |
Sing Z Holly Smith |
0/0/31.16 | €7 050,00 | 0/0/31.16 €7 050,00 |
| 6 | Chancellor Z | Chloe Winchester |
Chancellor Z Chloe Winchester |
0/0/33.16 | €1 692,00 | 0/0/33.16 €1 692,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any means—whether electronic, mechanical, or otherwise—without prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.