| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Utopia de Septon | Tom Harrison |
Utopia de Septon Tom Harrison |
0/8/42.02 | โฌ40,00 | 0/8/42.02 โฌ40,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Double Rose | Guy Williams |
Double Rose Guy Williams |
0/0/33.67 | โฌ450,00 | 0/0/33.67 โฌ450,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Cluedo | Lauren Edwards |
Cluedo Lauren Edwards |
0/64.81 | โฌ75,43 | 0/64.81 โฌ75,43 |
| 10 | Chaplin | Lauren Edwards |
Chaplin Lauren Edwards |
8/67.29 | โฌ10,00 | 8/67.29 โฌ10,00 |
| 10 | Nervana TW | Ella Stanford |
Nervana TW Ella Stanford |
8/62.83 | โฌ10,00 | 8/62.83 โฌ10,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Quiz Twist | Lauren Edwards |
Quiz Twist Lauren Edwards |
0/64.77 | โฌ150,00 | 0/64.77 โฌ150,00 |
| 9 | Passe-Partout | Emma Perrett |
Passe-Partout Emma Perrett |
0/68.71 | โฌ45,00 | 0/68.71 โฌ45,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Chaplin | Lauren Edwards |
Chaplin Lauren Edwards |
4/83.38 | โฌ21,60 | 4/83.38 โฌ21,60 |
| 6 | Nervana TW | Ella Stanford |
Nervana TW Ella Stanford |
4/76.88 | โฌ21,60 | 4/76.88 โฌ21,60 |
| 6 | Cluedo | Lauren Edwards |
Cluedo Lauren Edwards |
4/77.62 | โฌ21,60 | 4/77.62 โฌ21,60 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Double Rose | Guy Williams |
Double Rose Guy Williams |
0/63.61 | โฌ500,00 | 0/63.61 โฌ500,00 |
| 2 | Csf Ginger Spice | Ellie Lambourne |
Csf Ginger Spice Ellie Lambourne |
0/65.44 | โฌ400,00 | 0/65.44 โฌ400,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Jumping Star SL | Eve Mccoy |
Jumping Star SL Eve Mccoy |
4/68.78 | โฌ180,00 | 4/68.78 โฌ180,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Lonely van de Rikse | Tabby Morgan-Evans |
Lonely van de Rikse Tabby Morgan-Evans |
0/0/30.63 | โฌ300,00 | 0/0/30.63 โฌ300,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Domsturmer | Tallulah Mackenzie Smith |
Domsturmer Tallulah Mackenzie Smith |
1/77.51 | โฌ800,00 | 1/77.51 โฌ800,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Elegance Z | Lucy Capper |
Elegance Z Lucy Capper |
0/4/33.02 | โฌ200,00 | 0/4/33.02 โฌ200,00 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.