| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Daiquiri CC | Joe Whitaker |
Daiquiri CC Joe Whitaker |
0/58.18 | โฌ400,00 | 0/58.18 โฌ400,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 8 | Hamberlins Peridot | Abbe Burchmore-Eames |
Hamberlins Peridot Abbe Burchmore-Eames |
0/60.39 | โฌ60,00 | 0/60.39 โฌ60,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Camille Van Twelve Oaks Z | Abbe Burchmore-Eames |
Camille Van Twelve Oaks Z Abbe Burchmore-Eames |
0/0/25.45 | โฌ100,40 | 0/0/25.45 โฌ100,40 |
| 8 | Mooilande | Gemma Wright |
Mooilande Gemma Wright |
0/0/26.19 | โฌ37,65 | 0/0/26.19 โฌ37,65 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Stakkato's Zeus | Joe Whitaker |
Stakkato's Zeus Joe Whitaker |
0/0/30.98 | โฌ100,00 | 0/0/30.98 โฌ100,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 6 | Lucky Chance Z | Georgia Tame |
Lucky Chance Z Georgia Tame |
0/60.65 | โฌ180,00 | 0/60.65 โฌ180,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Louisana van de Moortelshoeve | Holly Smith |
Louisana van de Moortelshoeve Holly Smith |
0/0/24.99 | โฌ112,50 | 0/0/24.99 โฌ112,50 |
| 6 | Allemachtig | Demi Dole |
Allemachtig Demi Dole |
0/0/26.64 | โฌ45,00 | 0/0/26.64 โฌ45,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Olympic Blue | Isabella Sheader |
Olympic Blue Isabella Sheader |
0/0/35.33 | โฌ100,00 | 0/0/35.33 โฌ100,00 |
| 10 | Chianti's Casall | Chad Fellows |
Chianti's Casall Chad Fellows |
0/0/39.41 | โฌ20,00 | 0/0/39.41 โฌ20,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Air Sandulay | Charlotte Ash |
Air Sandulay Charlotte Ash |
0/0/33.05 | โฌ160,00 | 0/0/33.05 โฌ160,00 |
| 5 | Don Quentin | Amelie GACHOUD |
Don Quentin Amelie GACHOUD |
0/0/35.51 | โฌ48,00 | 0/0/35.51 โฌ48,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Cavendish de Betze Z | Joe Clee |
Cavendish de Betze Z Joe Clee |
0/0/34.96 | โฌ15,00 | 0/0/34.96 โฌ15,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Malou Hx | Jessica Mendoza |
Malou Hx Jessica Mendoza |
0/0/31.42 | 0/0/31.42 |
|
| 10 | Hello Mango | Scott Brash |
Hello Mango Scott Brash |
0/0/35.88 | 0/0/35.88 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.