| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Bp Pocahontas | Oliver Fletcher |
Bp Pocahontas Oliver Fletcher |
0/63.58 | โฌ1 710,00 | 0/63.58 โฌ1 710,00 |
| 10 | KENIA HEUREKA Z | Sienna Charles |
KENIA HEUREKA Z Sienna Charles |
0/64.97 | โฌ1 140,00 | 0/64.97 โฌ1 140,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Maddox vh Haringvliet Z | Ben Maher |
Maddox vh Haringvliet Z Ben Maher |
0/66.33 | $6 250,00 | 0/66.33 $6 250,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Wild Star HF | Emily Ward |
Wild Star HF Emily Ward |
0/0/34.76 | โฌ2 820,00 | 0/0/34.76 โฌ2 820,00 |
| 6 | Ashdale Allstar | Christopher Smith |
Ashdale Allstar Christopher Smith |
0/4/35.34 | โฌ1 692,00 | 0/4/35.34 โฌ1 692,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 7 | Top Star C | Laura Renwick |
Top Star C Laura Renwick |
0/69.27 | โฌ3 000,00 | 0/69.27 โฌ3 000,00 |
| 10 | MARSEILLE | Laura Renwick |
MARSEILLE Laura Renwick |
0/71.34 | โฌ1 500,00 | 0/71.34 โฌ1 500,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Gameboy SWB | Thomas Whitaker |
Gameboy SWB Thomas Whitaker |
0/0/33.36 | โฌ375,00 | 0/0/33.36 โฌ375,00 |
| 3 | Lochan D. van Altrido | Holly Smith |
Lochan D. van Altrido Holly Smith |
0/0/35.74 | โฌ225,00 | 0/0/35.74 โฌ225,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 7 | Nike van het Singraven | Holly Smith |
Nike van het Singraven Holly Smith |
0/67.74 | โฌ1 128,00 | 0/67.74 โฌ1 128,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Ses Jumeirah | Fraser Reed |
Ses Jumeirah Fraser Reed |
0/0/39.79 | โฌ5 640,00 | 0/0/39.79 โฌ5 640,00 |
| 10 | Oxford V/D Witte Driesendijk | Anna Power |
Oxford V/D Witte Driesendijk Anna Power |
4/70.27 | โฌ564,00 | 4/70.27 โฌ564,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 4 | Millfield Lottery | Emily Ward |
Millfield Lottery Emily Ward |
0/0/33.58 | โฌ90,00 | 0/0/33.58 โฌ90,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | Billy Tu Tu | William Funnell |
Billy Tu Tu William Funnell |
0/72.47 | โฌ320,00 | 0/72.47 โฌ320,00 |
| 9 | Nows The Time | Natasha Smile-Vilaseca |
Nows The Time Natasha Smile-Vilaseca |
0/77.5 | โฌ120,00 | 0/77.5 โฌ120,00 |
| 10 | Her Majesty | Megan Williams |
Her Majesty Megan Williams |
0/78.01 | โฌ80,00 | 0/78.01 โฌ80,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Cavalier HF | Emily Ward |
Cavalier HF Emily Ward |
0/53.1 | โฌ37,50 | 0/53.1 โฌ37,50 |
If you wish to place an article from our website on another website, you may reproduce the first 25 words of the article. The article must include a source citation with a working hyperlink to the full article on Equnews.com.
Reproduction of photos is not permitted. Full articles may not be reproduced and/or copied in whole or in part, in any form or by any meansโwhether electronic, mechanical, or otherwiseโwithout prior permission from the editorial team of Equnews.com. If you wish to reproduce a full article, you may send an email to editorial@equmedia.be stating the reason for the reproduction. The editorial team will then decide whether and under what conditions the article may be reproduced.
Copyright infringement will be addressed. Information regarding copyright can also be found on our terms and conditions page.