rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
8 | Jack Daniel's Reuvekamps | Abigail Kate Walters |
Jack Daniel's Reuvekamps Abigail Kate Walters |
0/0/35.09 | โฌ52,50 | 0/0/35.09 โฌ52,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Imagine H | Molly Davies |
Imagine H Molly Davies |
0/0/27.31 | โฌ240,00 | 0/0/27.31 โฌ240,00 |
4 | Nps Klooney | Chad Fellows |
Nps Klooney Chad Fellows |
0/0/27.96 | โฌ120,00 | 0/0/27.96 โฌ120,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Gentlemen vh Veldhof | Robert Whitaker |
Gentlemen vh Veldhof Robert Whitaker |
0/0/38.01 | โฌ1 974,00 | 0/0/38.01 โฌ1 974,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | In The Air | Jessica Mendoza |
In The Air Jessica Mendoza |
0/0/38.66 | โฌ3 750,00 | 0/0/38.66 โฌ3 750,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Flinton C N | Remy Ellis |
Flinton C N Remy Ellis |
0/0/43.34 | โฌ2 820,00 | 0/0/43.34 โฌ2 820,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Crack 41 | Jodie Hall Mcateer |
Crack 41 Jodie Hall Mcateer |
0/0/28.42 | โฌ200,00 | 0/0/28.42 โฌ200,00 |
5 | Solid gold hs z | Emma Stoker |
Solid gold hs z Emma Stoker |
0/0/28.88 | โฌ140,00 | 0/0/28.88 โฌ140,00 |
10 | Baskin Smooth Diamond | Chloe Winchester |
Baskin Smooth Diamond Chloe Winchester |
0/0/30.04 | โฌ50,00 | 0/0/30.04 โฌ50,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
8 | Helsinki | Remy Ellis |
Helsinki Remy Ellis |
0/0/44.21 | โฌ45,00 | 0/0/44.21 โฌ45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Mowgli C | Zoe Potter |
Mowgli C Zoe Potter |
0/71.36 | โฌ175,00 | 0/71.36 โฌ175,00 |
5 | Forrests Rose Gold | Robert Whitaker |
Forrests Rose Gold Robert Whitaker |
0/71.52 | โฌ122,50 | 0/71.52 โฌ122,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Warrior's glory | Graham Gillespie |
Warrior's glory Graham Gillespie |
0/0/37.92 | โฌ7 050,00 | 0/0/37.92 โฌ7 050,00 |
3 | Just call me Henry | James Whitaker (Corr) |
Just call me Henry James Whitaker (Corr) |
0/0/38.28 | โฌ4 230,00 | 0/0/38.28 โฌ4 230,00 |
7 | Hardessa | Jodie Hall Mcateer |
Hardessa Jodie Hall Mcateer |
0/4/38.61 | โฌ1 128,00 | 0/4/38.61 โฌ1 128,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Florida van maarle | Sophie Evans |
Florida van maarle Sophie Evans |
0/69.66 | โฌ400,00 | 0/69.66 โฌ400,00 |