| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Hulde G | Robert Murphy |
Hulde G Robert Murphy |
0 | โฌ26,38 | 0 โฌ26,38 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 10 | Hulahupe jr | Joe Whitaker |
Hulahupe jr Joe Whitaker |
0/8/42.38 | โฌ1 425,00 | 0/8/42.38 โฌ1 425,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Lingala | Michaela Whitaker |
Lingala Michaela Whitaker |
0/59.62 | โฌ150,00 | 0/59.62 โฌ150,00 |
| 2 | Calista VII | Annie Salthouse |
Calista VII Annie Salthouse |
0/59.7 | โฌ120,00 | 0/59.7 โฌ120,00 |
| 4 | de Luxe Z | Solaia Tamas |
de Luxe Z Solaia Tamas |
0/61.17 | โฌ60,00 | 0/61.17 โฌ60,00 |
| 7 | Janneke | Ria Ward |
Janneke Ria Ward |
0/61.88 | โฌ24,00 | 0/61.88 โฌ24,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 9 | Eagle vd Wolfsakker Z | Robert Murphy |
Eagle vd Wolfsakker Z Robert Murphy |
seconds | โฌ0,00 | seconds โฌ0,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 5 | HELLO FRANKLIN | Amelie GACHOUD |
HELLO FRANKLIN Amelie GACHOUD |
0/45/26.19 | โฌ180,00 | 0/45/26.19 โฌ180,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Milton Van Vrijhern | Nathan Bull |
Milton Van Vrijhern Nathan Bull |
0/0/34.4 | โฌ250,00 | 0/0/34.4 โฌ250,00 |
| 6 | Helsinki | Remy Ellis |
Helsinki Remy Ellis |
0/0/36.99 | โฌ55,00 | 0/0/36.99 โฌ55,00 |
| 7 | Chique Rv Z | George Whitaker |
Chique Rv Z George Whitaker |
0/0/37.89 | โฌ40,00 | 0/0/37.89 โฌ40,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 3 | Ballydarton de Revele | Annie Salthouse |
Ballydarton de Revele Annie Salthouse |
0/0/22.07 | โฌ75,00 | 0/0/22.07 โฌ75,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | If evers girl | Laura Renwick |
If evers girl Laura Renwick |
0/0/25.37 | โฌ7 050,00 | 0/0/25.37 โฌ7 050,00 |
| 5 | Bh Gringos Legacy | Guy Williams |
Bh Gringos Legacy Guy Williams |
0/0/27.07 | โฌ1 974,00 | 0/0/27.07 โฌ1 974,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 1 | Masterpiece F | Charlotte Walker |
Masterpiece F Charlotte Walker |
0/0/34.86 | โฌ375,00 | 0/0/34.86 โฌ375,00 |
| rank | horse | rider | horse rider |
result | prize | result prize |
|---|---|---|---|---|---|---|
| 2 | Vermento | Robert Whitaker |
Vermento Robert Whitaker |
0/73/40.42 | โฌ34 000,00 | 0/73/40.42 โฌ34 000,00 |