rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | Jesprit H.s | Grace Debney |
Jesprit H.s Grace Debney |
1/77.45 | โฌ2 400,00 | 1/77.45 โฌ2 400,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Kockie W | Olivia Sponer |
Kockie W Olivia Sponer |
0/0/46.23 | โฌ875,00 | 0/0/46.23 โฌ875,00 |
3 | Quality Street | Rachel Proudley |
Quality Street Rachel Proudley |
0/0/46.34 | โฌ525,00 | 0/0/46.34 โฌ525,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Gait L | Lauren Caroline |
Gait L Lauren Caroline |
0/4/39.25 | โฌ1 567,50 | 0/4/39.25 โฌ1 567,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Chacco Volo | Adrian Whiteway |
Chacco Volo Adrian Whiteway |
0/0/44.78 | โฌ5 802,50 | 0/0/44.78 โฌ5 802,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
10 | Gin Fizz d'Authuit | Jodie Hall Mcateer |
Gin Fizz d'Authuit Jodie Hall Mcateer |
55/53 | โฌ75,00 | 55/53 โฌ75,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Chadora Lady | Scott Brash |
Chadora Lady Scott Brash |
0/0/41.55 | โฌ101 838,00 | 0/0/41.55 โฌ101 838,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Handsome | Simon Crippen |
Handsome Simon Crippen |
0/0/42.07 | โฌ1 974,00 | 0/0/42.07 โฌ1 974,00 |
9 | Bp Baxter | Adrian Whiteway |
Bp Baxter Adrian Whiteway |
1/74.11 | โฌ846,00 | 1/74.11 โฌ846,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
10 | Lethal Weapon | Harriet Hodge |
Lethal Weapon Harriet Hodge |
1/77.47 | โฌ75,00 | 1/77.47 โฌ75,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Hello Valentino | Scott Brash |
Hello Valentino Scott Brash |
0/60.15 | โฌ5 640,00 | 0/60.15 โฌ5 640,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Just call me Henry | James Whitaker (Corr) |
Just call me Henry James Whitaker (Corr) |
0/4/34.06 | โฌ1 375,00 | 0/4/34.06 โฌ1 375,00 |
8 | MISTER JONES | Emily Routledge |
MISTER JONES Emily Routledge |
0/4/41.53 | โฌ750,00 | 0/4/41.53 โฌ750,00 |
9 | Maputo Do Pocinho | Grace Healey |
Maputo Do Pocinho Grace Healey |
0/7/47.76 | โฌ750,00 | 0/7/47.76 โฌ750,00 |
10 | Kingsborough Kasper | Pollyanna Gredley |
Kingsborough Kasper Pollyanna Gredley |
0/8/48.72 | โฌ625,00 | 0/8/48.72 โฌ625,00 |