rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Paddington 192 | Phillip Spivey |
Paddington 192 Phillip Spivey |
0/65.93 | โฌ85,00 | 0/65.93 โฌ85,00 |
8 | Regina Van'T Rivalenhof | Stephen Lohoar |
Regina Van'T Rivalenhof Stephen Lohoar |
0/68.24 | โฌ30,00 | 0/68.24 โฌ30,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Paddington 192 | Phillip Spivey |
Paddington 192 Phillip Spivey |
0/65.93 | โฌ85,00 | 0/65.93 โฌ85,00 |
8 | Regina Van'T Rivalenhof | Stephen Lohoar |
Regina Van'T Rivalenhof Stephen Lohoar |
0/68.24 | โฌ30,00 | 0/68.24 โฌ30,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Hardesther | Claudia Moore |
Hardesther Claudia Moore |
0/4/47.63 | โฌ3 976,00 | 0/4/47.63 โฌ3 976,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Sandy Way Z | Claudia Moore |
Sandy Way Z Claudia Moore |
0/71.15 | โฌ280,00 | 0/71.15 โฌ280,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Two Blue | Karl Robins |
Two Blue Karl Robins |
0/70.95 | โฌ87,50 | 0/70.95 โฌ87,50 |
5 | Heartbreakers escape | Alexandra Somerville-Cotton |
Heartbreakers escape Alexandra Somerville-Cotton |
0/75.11 | โฌ49,00 | 0/75.11 โฌ49,00 |
8 | Caribo PS | Abigail Hamper |
Caribo PS Abigail Hamper |
0/78.98 | โฌ21,00 | 0/78.98 โฌ21,00 |
10 | Alibi de Septon Z | David Mcpherson |
Alibi de Septon Z David Mcpherson |
0/80.26 | โฌ17,50 | 0/80.26 โฌ17,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Jackpot D.S. | Miles Jon O'Donnell |
Jackpot D.S. Miles Jon O'Donnell |
0/64.37 | โฌ250,00 | 0/64.37 โฌ250,00 |
5 | Kadans | Jordan Gann |
Kadans Jordan Gann |
0/64.56 | โฌ175,00 | 0/64.56 โฌ175,00 |
10 | Balouish | Megan James |
Balouish Megan James |
0/65.46 | โฌ62,50 | 0/65.46 โฌ62,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | Hera f.b.h. | Claudia Moore |
Hera f.b.h. Claudia Moore |
0/8/40.79 | โฌ120,00 | 0/8/40.79 โฌ120,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Millfield Hickson | Simon Buckley |
Millfield Hickson Simon Buckley |
0/0/40.45 | โฌ11 400,00 | 0/0/40.45 โฌ11 400,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
3 | Valkiry de Zance | Sienna Charles |
Valkiry de Zance Sienna Charles |
0/0/35.91 | โฌ1 200,00 | 0/0/35.91 โฌ1 200,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Costello t z | James Smith |
Costello t z James Smith |
0/79.16 | โฌ140,00 | 0/79.16 โฌ140,00 |