rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Landown Cruise On Air | Charlotte Penny |
Landown Cruise On Air Charlotte Penny |
0/0/27.25 | €300,00 | 0/0/27.25 €300,00 |
7 | Deputy | Lauren Edwards |
Deputy Lauren Edwards |
0/0/28.23 | €60,00 | 0/0/28.23 €60,00 |
9 | Decadist | Lauren Edwards |
Decadist Lauren Edwards |
0/0/28.57 | €45,00 | 0/0/28.57 €45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Kolwa | Alexander Mclean |
Kolwa Alexander Mclean |
0/0/27.41 | €750,00 | 0/0/27.41 €750,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Flashback VL | Josh Kindell |
Flashback VL Josh Kindell |
0/0/24 | €400,00 | 0/0/24 €400,00 |
5 | Chanaga PS | Alexander Mclean |
Chanaga PS Alexander Mclean |
0/0/24.32 | €140,00 | 0/0/24.32 €140,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Bora Bora Z | Millie Allen |
Bora Bora Z Millie Allen |
0/0/25.23 | €37,50 | 0/0/25.23 €37,50 |
10 | Pretty In Blue PS | Alexander Mclean |
Pretty In Blue PS Alexander Mclean |
0/0/25.25 | €31,25 | 0/0/25.25 €31,25 |
10 | Avant Garde Hst Z | Millie Allen |
Avant Garde Hst Z Millie Allen |
0/0/25.25 | €31,25 | 0/0/25.25 €31,25 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Cavalier HF | Emily Ward |
Cavalier HF Emily Ward |
0/0/30.23 | €300,00 | 0/0/30.23 €300,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Ilmar Hbc | Jess Hewlett |
Ilmar Hbc Jess Hewlett |
0/58.05 | €700,00 | 0/58.05 €700,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Millfield Lottery | Emily Ward |
Millfield Lottery Emily Ward |
0/57.76 | €700,00 | 0/57.76 €700,00 |
9 | Operette van de Koekoek | Kathryn Fanshawe |
Operette van de Koekoek Kathryn Fanshawe |
0/64.91 | €105,00 | 0/64.91 €105,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
10 | Bellelulu D' Aubigny | Jasmin Clark |
Bellelulu D' Aubigny Jasmin Clark |
0/0/31.97 | €43,75 | 0/0/31.97 €43,75 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Unicorn Di June | Thomas Whitaker |
Unicorn Di June Thomas Whitaker |
0/0/33.99 | €600,00 | 0/0/33.99 €600,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Vermento | Robert Whitaker |
Vermento Robert Whitaker |
0/0/38.88 | €54 582,00 | 0/0/38.88 €54 582,00 |
4 | Di Caprio | Donald Whitaker |
Di Caprio Donald Whitaker |
0/19/67.76 | €16 540,00 | 0/19/67.76 €16 540,00 |
8 | Chaccomo Blue | Sammie Jo Coffin |
Chaccomo Blue Sammie Jo Coffin |
4/80.53 | €4 135,00 | 4/80.53 €4 135,00 |
10 | Daniel | Matthew Sampson |
Daniel Matthew Sampson |
4/81.01 | €3 308,00 | 4/81.01 €3 308,00 |