rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | KANNANDILLO | Harry Charles |
KANNANDILLO Harry Charles |
0/0/40.77 | โฌ1 551,00 | 0/0/40.77 โฌ1 551,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
5 | Fighting Phil | Harry Charles |
Fighting Phil Harry Charles |
0/0/0 | โฌ350,00 | 0/0/0 โฌ350,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
9 | Bullseye 111 z | Varvara Borodina |
Bullseye 111 z Varvara Borodina |
0/40.35 | โฌ150,00 | 0/40.35 โฌ150,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Davinci Vd Bosrand Z | Jake Ward |
Davinci Vd Bosrand Z Jake Ward |
0/61.56 | โฌ300,00 | 0/61.56 โฌ300,00 |
8 | Hippie du tillard | Skye HIGGIN |
Hippie du tillard Skye HIGGIN |
0/66.46 | โฌ45,00 | 0/66.46 โฌ45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
2 | Davinci Vd Bosrand Z | Jake Ward |
Davinci Vd Bosrand Z Jake Ward |
0/61.56 | โฌ300,00 | 0/61.56 โฌ300,00 |
8 | Hippie du tillard | Skye HIGGIN |
Hippie du tillard Skye HIGGIN |
0/66.46 | โฌ45,00 | 0/66.46 โฌ45,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
6 | Jaguar | Jake Ward |
Jaguar Jake Ward |
0/70.98 | โฌ137,50 | 0/70.98 โฌ137,50 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | Diatendra von rocherrath z | Chloe Aston |
Diatendra von rocherrath z Chloe Aston |
0/63.19 | โฌ240,00 | 0/63.19 โฌ240,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
7 | MISTER JONES | Emily Routledge |
MISTER JONES Emily Routledge |
0/72.31 | โฌ180,00 | 0/72.31 โฌ180,00 |
8 | Quickly D vh Ijzerenlindehof | Millie Allen |
Quickly D vh Ijzerenlindehof Millie Allen |
0/74.65 | โฌ135,00 | 0/74.65 โฌ135,00 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
1 | Pria Blue PS | Laura Jackson |
Pria Blue PS Laura Jackson |
0/71.81 | โฌ65,40 | 0/71.81 โฌ65,40 |
1 | I'm A Quality Clover | Jemma Kirk |
I'm A Quality Clover Jemma Kirk |
0/76.16 | โฌ65,40 | 0/76.16 โฌ65,40 |
rank | horse | rider | horse rider |
result | prize | result prize |
---|---|---|---|---|---|---|
4 | QUALITY STREET | Rachel Proudley |
QUALITY STREET Rachel Proudley |
69/69.6 | โฌ200,00 | 69/69.6 โฌ200,00 |