Riders will gather in Switzerland from June 1 -4, 2017 for Longines CSIO5* St. Gallen, where an essential leg of the FEI Nations Cup series is the main attraction on Friday afternoon. With 20 of the total 22 riders the Swiss Elite Squad presents itself on home ground with a nearly complete line-up in St. Gallen. At no other tournament of the highest class so many Swiss riders have the possibility to participate. For all of them this is the chance to make good results and get the opportunity for higher tasks. However, they will have to beat back challenges from the Irish, who won the 2016 FEI Nations Cup at St. Gallen, as well as a full slate of international riders as listed below. For more information go here. Full results and schedule can be found at this link.
Entries Longines CSIO St. Gallen 2017 – Team |
|||
BEL | Belgium |
Chef d’Equipe: Peter Weinberg |
|
CLEMENS, Pieter | FOR CENTO, HORIZON DE REGOR, VERDICO | ||
MATHY, Francois Jr | CASANOVA DE L’ HERSE, FALCO VAN DE CLEHOEVE, UNO DE LA ROQUE | ||
VAN ROOSBROECK, Catherine | GAUTCHO DA QUINTA, QIAZETTA Z, SHOU D OUILLY | ||
VERMEIR, Wilm | GENTIANE DE LA POMME, HACIENDA D’EVERSEM, IQ VAN HET STEENTJE | ||
WATHELET, Gregory | FULL HOUSE TER LINDEN Z, IRON MAN VAN DE PADENBORRE, SANDERO | ||
BRA | Brazil |
Chef d’Equipe: Pedro Paulo Lacerda |
|
CASTRO, João Victor | CHIEF TIBRI Z, OH LA’LA, QUENTIN PJ | ||
JOHANNPETER, Karina | CASPER 150, LUCERO LS LA SILLA | ||
JUNQUEIRA MUYLAERT, Pedro | CHACOTE, CHLOE’, PRINCE ROYAL Z MFS | ||
MANSUR, Yuri | BABYLOTTE, CHAGANUS, UNITA ASK | ||
MENEZES, Eduardo | CASENA 2, MARKET IRMINKA, QUINTOL | ||
FRA | France |
Chef d’Equipe: Philippe Guerdat |
|
ANGOT, Cedric | SAXO DE LA COUR, VOYAGEUR OF LULU | ||
BOST, Roger Yves | SANGRIA DU COTY, SUNSHINE DU PHARE, VINO D’ESPINET | ||
BRIAND CHEVALIER, Bernard | QADILLAC DU HEUP, T’ES OK MINOTAIS, UNEVEN SUNHEUP | ||
CHERONNET, Aldrick | ATLANTYS BY WISBECQ (E.T), TANAEL DES BONNES | ||
DILASSER, Marc | AIR CORRADO VO, CLIFFTON BELESBAT | ||
GER | Germany |
Chef d’Equipe: Otto Becker |
|
EHNING, Marcus | CALANDA 42, GIN CHIN VAN HET LINDENHOF, PRET A TOUT | ||
KUKUK, Christian | ALENA 52, CORDESS 2, LIMONCHELLO NT | ||
KUTSCHER, Marco | CARAMSIN, CHACCORINA, CLENUR | ||
STEVENS, Mario | BALOUBET 4, BANANA PANCAKE 2, CREDO 17 | ||
THIEME, Andre | CONTADUR, CONTHENDRIX, CUPERTINO | ||
IRL | Ireland |
Chef d’Equipe: Rodrigo Pessoa |
|
ALLEN, Bertram | CHRISTY JNR, DINO W, HECTOR VAN D’ABDIJHOEVE | ||
CONDON, Anthony | BALZAC, SFS ARLA, ZIRA VH KAPELHOF Z | ||
HOWLEY, Richard | CALMOND, CHINOOK, DOLORES | ||
LENNON, Dermott | GELVINS TOUCH, LOUGHVIEW LOU-LOU | ||
MCAULEY, Mark | JASCO VD BISSCHOP, MIEBELLO, UTCHAN DE BELHEME | ||
ITA | Italy |
Chef d’Equipe: Roberto Arioldi |
|
BICOCCHI, Emilio | CALL ME, SASSICAIA ARES | ||
DE LUCA, Lorenzo | ARMITAGES BOY, BALOU DE COEUR JOYE, JEUNESSE VAN T PARADIJS | ||
MARTINENGO MARQUET, Giulia | COURAGE DES FEGIE, FINE EDITION, POP LADY D’ELLE | ||
MARZIANI, Luca | SAXO DES HAYETTES, TOKYO DU SOLEIL | ||
PAINI, Paolo | CLODIA CSG, OTTAVA MERAVIGLIA DI CA’ SAN G, TEN TEN | ||
SUI | Switzerland |
Chef d’Equipe: Andy Kistler |
|
DUGUET, Romain | SHERAZADE DU GEVAUDAN, TIPSY DU TERRAL, TWENTYTWO DES BICHES | ||
ESTERMANN, Paul | CASTLEFIELD ECLIPSE, CURTIS SITTE, LORD PEPSI | ||
FUCHS, Martin | CLOONEY 51, CRISTO, UPPSALA DU FIGUIER | ||
GUERDAT, Steve | BIANCA, DIOLEEN, HANNAH | ||
LIEBHERR, Christina | L.B. AKTEUR, L.B. EAGLE EYE, L.B.QUEEN DU CHATEAU | ||
SWE | Sweden |
Chef d’Equipe: Henrik Ankarcrona |
|
ANDERSSON, Petronella | ENTRE NOUS, IVOOR VAN T PARADIJS | ||
EKBERG, Jonna | CASSINI BAY, DOLITAIRE CHAVANNAISE, TENOR DU GUE | ||
PERSSON, Helena | BONZAI H, DOMINO VAN DE ZUUTHOEVE | ||
VON ECKERMANN, Henrik | APPY CARA, COPPERPHILD, HERMES DE MARIPOSA | ||
VON ESSEN, Angelie | BYDALENS QAMAIEU DE MONTSEC, NEWTON ABBOT, RADIOACTIVE II | ||
Entries Longines CSIO St. Gallen 2017 – Individual |
|||
BEL | Belgium | ||
PHILIPS, Ignace | DREAM DI SAN PATRIGNANO, PATORO DE GULDENBOOM | ||
FRA | France | ||
CERNIN, Benoit | TEA STAR D’OYALE, UITLANDERS DU TER | ||
GBR | Great Britain | ||
WHITAKER, Michael | BALTIMORE VDM, CALISTO BLUE | ||
HUN | Hungary | ||
HUGYECZ, Mariann | CHACCARI Z, CHACCO BOY | ||
ISR | Israel | ||
BORIS, Theodore | HIP STAR | ||
ITA | Italy | ||
BIANCHI, Matilde Giorgia | COEUR BLESSE Z, LEJANO | ||
NED | Netherlands | ||
THIJSSEN, Sanne | BULAVSCO, CON QUIDAM RB | ||
SUI | Switzerland | ||
BALSIGER, Bryan | CLOUZOT DE LASSUS, ORNETT DE GALESTE | ||
CROTTA, Fabio | DELACROIX AS, TESS DE JALESNES | ||
ETTER, Daniel | I AM SAMOURAI, KHEOPS DU ROSET CH | ||
GABATHULER, Walter | FINE FLEUR DU MARAIS, SILVER SURFER 2 | ||
JUFER, Alain | CASALL, WIVEAU M | ||
MÄNDLI, Beat | DSARIE, SIMBA | ||
MUFF, Werner | DAIMLER, HH FLEUR, POLLENDR | ||
PETER STEINER, Nadja | CAPUERA II, SAURA DE FONDCOMBE | ||
RICHARD PHILIPS, Jane | DIEUDONNE DE GULDENBOOM, PABLO DE VIRTON, ZEKINA Z | ||
RUTSCHI, Niklaus | BALOUBELLE CH, WINDSOR XV | ||
SCHMID, Adrian | ALCAZAR SITTE, CAMILLA IX | ||
SMITS, Edwin | DANDIEGO B Z, ROUGE PIERREVILLE | ||
SPRUNGER, Janika | ARIS CMS, BACARDI VDL, UPTOWN BOY | ||
ZÜGER, Annina | LOUIS 162, STAGENTA | ||
ZÜGER, Philipp | CASANOVA F Z, LYKKESHOEJS CASTUS | ||
UAE | United Arab Emirates | ||
AL MARRI, Abdullah Mohd | AMS CATCH ME, SAMA DUBAI FBH | ||
USA | United States of America | ||
DINAN, Katherine A. | BIJOU DE BALOU, DOUGIE DOUGLAS |
Riders will gather in Switzerland from June 1 -4, 2017 for Longines CSIO5* St. Gallen, where an essential leg of the FEI Nations Cup series is the main attraction on Friday afternoon. With 20 of the total 22 riders the Swiss Elite Squad presents itself on home ground with a nearly complete line-up in St. Gallen. At no other tournament of the highest class so many Swiss riders have the possibility to participate. For all of them this is the chance to make good results and get the opportunity for higher tasks. However, they will have to beat back challenges from the Irish, who won the 2016 FEI Nations Cup at St. Gallen, as well as a full slate of international riders as listed below. For more information go here. Full results and schedule can be found at this link.
Entries Longines CSIO St. Gallen 2017 – Team |
|||
BEL | Belgium |
Chef d’Equipe: Peter Weinberg |
|
CLEMENS, Pieter | FOR CENTO, HORIZON DE REGOR, VERDICO | ||
MATHY, Francois Jr | CASANOVA DE L’ HERSE, FALCO VAN DE CLEHOEVE, UNO DE LA ROQUE | ||
VAN ROOSBROECK, Catherine | GAUTCHO DA QUINTA, QIAZETTA Z, SHOU D OUILLY | ||
VERMEIR, Wilm | GENTIANE DE LA POMME, HACIENDA D’EVERSEM, IQ VAN HET STEENTJE | ||
WATHELET, Gregory | FULL HOUSE TER LINDEN Z, IRON MAN VAN DE PADENBORRE, SANDERO | ||
BRA | Brazil |
Chef d’Equipe: Pedro Paulo Lacerda |
|
CASTRO, João Victor | CHIEF TIBRI Z, OH LA’LA, QUENTIN PJ | ||
JOHANNPETER, Karina | CASPER 150, LUCERO LS LA SILLA | ||
JUNQUEIRA MUYLAERT, Pedro | CHACOTE, CHLOE’, PRINCE ROYAL Z MFS | ||
MANSUR, Yuri | BABYLOTTE, CHAGANUS, UNITA ASK | ||
MENEZES, Eduardo | CASENA 2, MARKET IRMINKA, QUINTOL | ||
FRA | France |
Chef d’Equipe: Philippe Guerdat |
|
ANGOT, Cedric | SAXO DE LA COUR, VOYAGEUR OF LULU | ||
BOST, Roger Yves | SANGRIA DU COTY, SUNSHINE DU PHARE, VINO D’ESPINET | ||
BRIAND CHEVALIER, Bernard | QADILLAC DU HEUP, T’ES OK MINOTAIS, UNEVEN SUNHEUP | ||
CHERONNET, Aldrick | ATLANTYS BY WISBECQ (E.T), TANAEL DES BONNES | ||
DILASSER, Marc | AIR CORRADO VO, CLIFFTON BELESBAT | ||
GER | Germany |
Chef d’Equipe: Otto Becker |
|
EHNING, Marcus | CALANDA 42, GIN CHIN VAN HET LINDENHOF, PRET A TOUT | ||
KUKUK, Christian | ALENA 52, CORDESS 2, LIMONCHELLO NT | ||
KUTSCHER, Marco | CARAMSIN, CHACCORINA, CLENUR | ||
STEVENS, Mario | BALOUBET 4, BANANA PANCAKE 2, CREDO 17 | ||
THIEME, Andre | CONTADUR, CONTHENDRIX, CUPERTINO | ||
IRL | Ireland |
Chef d’Equipe: Rodrigo Pessoa |
|
ALLEN, Bertram | CHRISTY JNR, DINO W, HECTOR VAN D’ABDIJHOEVE | ||
CONDON, Anthony | BALZAC, SFS ARLA, ZIRA VH KAPELHOF Z | ||
HOWLEY, Richard | CALMOND, CHINOOK, DOLORES | ||
LENNON, Dermott | GELVINS TOUCH, LOUGHVIEW LOU-LOU | ||
MCAULEY, Mark | JASCO VD BISSCHOP, MIEBELLO, UTCHAN DE BELHEME | ||
ITA | Italy |
Chef d’Equipe: Roberto Arioldi |
|
BICOCCHI, Emilio | CALL ME, SASSICAIA ARES | ||
DE LUCA, Lorenzo | ARMITAGES BOY, BALOU DE COEUR JOYE, JEUNESSE VAN T PARADIJS | ||
MARTINENGO MARQUET, Giulia | COURAGE DES FEGIE, FINE EDITION, POP LADY D’ELLE | ||
MARZIANI, Luca | SAXO DES HAYETTES, TOKYO DU SOLEIL | ||
PAINI, Paolo | CLODIA CSG, OTTAVA MERAVIGLIA DI CA’ SAN G, TEN TEN | ||
SUI | Switzerland |
Chef d’Equipe: Andy Kistler |
|
DUGUET, Romain | SHERAZADE DU GEVAUDAN, TIPSY DU TERRAL, TWENTYTWO DES BICHES | ||
ESTERMANN, Paul | CASTLEFIELD ECLIPSE, CURTIS SITTE, LORD PEPSI | ||
FUCHS, Martin | CLOONEY 51, CRISTO, UPPSALA DU FIGUIER | ||
GUERDAT, Steve | BIANCA, DIOLEEN, HANNAH | ||
LIEBHERR, Christina | L.B. AKTEUR, L.B. EAGLE EYE, L.B.QUEEN DU CHATEAU | ||
SWE | Sweden |
Chef d’Equipe: Henrik Ankarcrona |
|
ANDERSSON, Petronella | ENTRE NOUS, IVOOR VAN T PARADIJS | ||
EKBERG, Jonna | CASSINI BAY, DOLITAIRE CHAVANNAISE, TENOR DU GUE | ||
PERSSON, Helena | BONZAI H, DOMINO VAN DE ZUUTHOEVE | ||
VON ECKERMANN, Henrik | APPY CARA, COPPERPHILD, HERMES DE MARIPOSA | ||
VON ESSEN, Angelie | BYDALENS QAMAIEU DE MONTSEC, NEWTON ABBOT, RADIOACTIVE II | ||
Entries Longines CSIO St. Gallen 2017 – Individual |
|||
BEL | Belgium | ||
PHILIPS, Ignace | DREAM DI SAN PATRIGNANO, PATORO DE GULDENBOOM | ||
FRA | France | ||
CERNIN, Benoit | TEA STAR D’OYALE, UITLANDERS DU TER | ||
GBR | Great Britain | ||
WHITAKER, Michael | BALTIMORE VDM, CALISTO BLUE | ||
HUN | Hungary | ||
HUGYECZ, Mariann | CHACCARI Z, CHACCO BOY | ||
ISR | Israel | ||
BORIS, Theodore | HIP STAR | ||
ITA | Italy | ||
BIANCHI, Matilde Giorgia | COEUR BLESSE Z, LEJANO | ||
NED | Netherlands | ||
THIJSSEN, Sanne | BULAVSCO, CON QUIDAM RB | ||
SUI | Switzerland | ||
BALSIGER, Bryan | CLOUZOT DE LASSUS, ORNETT DE GALESTE | ||
CROTTA, Fabio | DELACROIX AS, TESS DE JALESNES | ||
ETTER, Daniel | I AM SAMOURAI, KHEOPS DU ROSET CH | ||
GABATHULER, Walter | FINE FLEUR DU MARAIS, SILVER SURFER 2 | ||
JUFER, Alain | CASALL, WIVEAU M | ||
MÄNDLI, Beat | DSARIE, SIMBA | ||
MUFF, Werner | DAIMLER, HH FLEUR, POLLENDR | ||
PETER STEINER, Nadja | CAPUERA II, SAURA DE FONDCOMBE | ||
RICHARD PHILIPS, Jane | DIEUDONNE DE GULDENBOOM, PABLO DE VIRTON, ZEKINA Z | ||
RUTSCHI, Niklaus | BALOUBELLE CH, WINDSOR XV | ||
SCHMID, Adrian | ALCAZAR SITTE, CAMILLA IX | ||
SMITS, Edwin | DANDIEGO B Z, ROUGE PIERREVILLE | ||
SPRUNGER, Janika | ARIS CMS, BACARDI VDL, UPTOWN BOY | ||
ZÜGER, Annina | LOUIS 162, STAGENTA | ||
ZÜGER, Philipp | CASANOVA F Z, LYKKESHOEJS CASTUS | ||
UAE | United Arab Emirates | ||
AL MARRI, Abdullah Mohd | AMS CATCH ME, SAMA DUBAI FBH | ||
USA | United States of America | ||
DINAN, Katherine A. | BIJOU DE BALOU, DOUGIE DOUGLAS |