CSI3* 1.55m Grand Prix in Grimaud (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Pius Schwizer | SUI | Dubai du Bois Pinchet | Kashmir Van Schuttershof x Andiamo | 0-0 | 38.24 |
2. | Lalie Saclier | FRA | J'Adore | Carambole x Chin-Chin | 0-0 | 39.10 |
3. | Megane Moissonnier | FRA | Cordial | Casall x Chicago Z | 0-0 | 39.14 |
4. | Marlon Modolo Zanotelli | BRA | Cornest | Balou du Reventon x Stakkatol | 0-0 | 39.52 |
5. | Laura Rayjasse | FRA | Crapule Verdoso | Kannan x Urbain du Monnai | 0-0 | 43.33 |
CSI3* 1.50m Grand Prix in Vejer de la Frontera (ESP)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jana Wargers | GER | Rockwell RC | Kannan x Guidam | 0-0 | 39.67 |
2. | Sky Higgin | GBR | Djordania du Tillard | Air Jordan x Diamant de Semilly | 0-0 | 42.73 |
3. | Pello Elorduy Ibarzabal | ESP | Champenoise de Rampan | Voltigeur de Rampan x Quintal | 0-0 | 43.66 |
4. | Eduardo Pereira De Menezes | BRA | H5 Origi Horta | Kasanova de la Pomme x Vigo d'Arsouilles | 0-4 | 39.52 |
5. | Sasha Barthe | SUI | Essenar High Hopes | Phin-Phin x Indoctro | 0-4 | 40.33 |
CSI3* 1.50m Grand Prix in Gorla Minore (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Francesca Ciriesi | ITA | Cape Coral | Comme Il Faut 5 x Friedenstraum | 0-0 | 40.93 |
2. | Federico Ciriesi | ITA | Electra | Casall x Latus II | 0-0 | 42.10 |
3. | Ignacio Maurin | ARG | Chaquitos PS | Chacco-Blue x Conthargos | 0-4 | 39.47 |
4. | Ludovica Minoli | ITA | Jus de Krack | Unaniem x Querlybet Hero | 0-4 | 42.20 |
5. | Elizabeth Bates | CAN | Heartbeat W | Baloubet du Rouet x Heartbreaker | 0-4 | 42.26 |
CSI3* 1.50m Longines Grand Prix in Beijing (CHN)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Ruiji Liang | CHN | La Luna Hidalgo J&F | Cabrio Z x Quidam de Revel | 0-0 | 49.39 |
2. | Yaofeng Li | CHN | Galetto S | Clarimo Ask x Orlando | 0-4 | 51.20 |
3. | Rolf-Göran Bengtsson | SWE | Gaultier VDL | Baloubet du Rouet x Quidam de Revel | 0-8 | 50.44 |
4. | Bertram Allen | IRL | Kick-Off AG | Prince van de Wolfsakker x Renis | 4 | 73.64 |
5. | Gregory Wathelet | BEL | Hummer RJ | ARD VDL Douglas x Ipsylon B | 4 | 74.57 |
CSI2* 1.45m Grand Prix in Oslo (NOR)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Peder Fredricson | SWE | Expression From Second Life Z | Emerald x Nissan Caretano Z | 0-0 | 35.74 |
2. | Steve Guerdat | SUI | Albfuehren's Iashin Sitte | Bamako de Muze x Tinkas Boy | 0-4 | 33.86 |
3. | Erica Swartz Ryan | SWE | Cavizii Z | Carlow van de Helle x Cardento | 2 | 84.68 |
4. | Johanna Carlsson | SWE | Cathy | Cartani x El Bundy | 4 | 78.33 |
5. | Martin Fuchs | SUI | Viper Z | Vigo d'Arsouilles x Grannus | 4 | 78.68 |
CSI2* 1.45m Grand Prix (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Megane Moissonnier | FRA | Fais Pas CA | Kannan x Fergar Mail | 0-0 | 35.95 |
2. | Charlotte Leoni | FRA | Black Star | Lavillon x Cheenook | 0-0 | 36.55 |
3. | Marlon Modolo Zanotelli | BRA | Fairplay des Forets | Upsilon x Mozart des Hayettes | 0-0 | 36.87 |
4. | Anna Marie Vitek | CZE | Black Jack Ixe | Indoctro x Diamant de Semilly | 0-0 | 37.45 |
5. | Nicolas Delmotte | FRA | Citadin du Chatellier | L’Arc de Triomphe x Diamant de Semilly | 0-0 | 37.47 |
CSI2* 1.45m Grand Prix in Lier (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Sacha Beghuin | BEL | Elcup van Beek II Z | Elvis Ter Putte x Armitage | 0-0 | 38.03 |
2. | Annabel Shields | GBR | Creevagh Carisma | Camiro de Haar Z x unknown | 0-0 | 38.41 |
3. | Bas Moerings | NED | Kivinia | I'm Special de Muze x Calido I | 0-0 | 39.05 |
4. | Paweena Wernke | GER | Nashville HR | Nintender x Lifestyle | 0-0 | 39.66 |
5. | Joy Lammers | NED | Grace Kelly | Casall x Carthago | 0-0 | 40.47 |
CSI2* 1.45m Grand Prix in San Giovanni (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Finja Bormann | GER | Lafocolo Crazy Stud | Larius W x For Pleasure | 0-0 | 35.05 |
2. | Tony Hanquinquant | FRA | Caynen of the Lowlands Z | Concord Z x Quidam de Revel | 0-0 | 35.08 |
3. | Giacomo Casadei | ITA | Corradiena van'T Klein Asdonk Z | Cornet Obolensky x Andiamo Z | 0-0 | 35.59 |
4. | Christian Fioravanti | ITA | Double Push | Cascadello I x Cornet Obolensky | 0-0 | 35.75 |
5. | Neri Pieraccini | ITA | Mr Uno-K van'T Kattenheye | Numero Uno x Kannan | 0-0 | 35.96 |
CSI2* 1.45m Grand Prix in Vilamoura (POR)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Victor Bettendorf | LUX | Simolo de La Roque Z | Spartacus TN x Casall | 0-0 | 34.16 |
2. | Seamus Hughes Kennedy | IRL | Cuffesgrange Cavadora | Z Wellie 72 x Luidam | 0-0 | 35.35 |
3. | Piergiorgio Bucci | ITA | Kiss Me Fabulesse | Casago x Plot Blue | 0-0 | 36.98 |
4. | Marta Bottanelli | ITA | Gunther S | Chacco-Blue x Cornet's Stern | 0-0 | 37.66 |
5. | Alexander Butler | IRL | Pico | Chekhov PZK x Carrolls Flight | 0-0 | 39.13 |
CSI2* 1.45m Grand Prix in Wroclaw (POL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jaroslaw Skrzyczynski | POL | Loulou MPSZ | Lord Pezi Junior x Semper FI | 0-0 | 32.36 |
2. | Matas Petraitis | LTU | Cornet's Cloud | Cornet Obolensky x Quidam de Revel | 0-0 | 32.65 |
3. | Philipp Schober | GER | Guesssina | VDL Zirocco Blue x Manhattan | 0-0 | 32.66 |
4. | Julia Jaglarz | POL | Groenaannemer vd Lentamel | Nabab de Reve x Toulon | 0-0 | 32.68 |
5. | Robert Wilczewski | POL | Graefin Grey T | Grey Top x Landadel | 0-0 | 32.84 |
CSI3* 1.55m Grand Prix in Grimaud (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Pius Schwizer | SUI | Dubai du Bois Pinchet | Kashmir Van Schuttershof x Andiamo | 0-0 | 38.24 |
2. | Lalie Saclier | FRA | J'Adore | Carambole x Chin-Chin | 0-0 | 39.10 |
3. | Megane Moissonnier | FRA | Cordial | Casall x Chicago Z | 0-0 | 39.14 |
4. | Marlon Modolo Zanotelli | BRA | Cornest | Balou du Reventon x Stakkatol | 0-0 | 39.52 |
5. | Laura Rayjasse | FRA | Crapule Verdoso | Kannan x Urbain du Monnai | 0-0 | 43.33 |
CSI3* 1.50m Grand Prix in Vejer de la Frontera (ESP)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jana Wargers | GER | Rockwell RC | Kannan x Guidam | 0-0 | 39.67 |
2. | Sky Higgin | GBR | Djordania du Tillard | Air Jordan x Diamant de Semilly | 0-0 | 42.73 |
3. | Pello Elorduy Ibarzabal | ESP | Champenoise de Rampan | Voltigeur de Rampan x Quintal | 0-0 | 43.66 |
4. | Eduardo Pereira De Menezes | BRA | H5 Origi Horta | Kasanova de la Pomme x Vigo d'Arsouilles | 0-4 | 39.52 |
5. | Sasha Barthe | SUI | Essenar High Hopes | Phin-Phin x Indoctro | 0-4 | 40.33 |
CSI3* 1.50m Grand Prix in Gorla Minore (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Francesca Ciriesi | ITA | Cape Coral | Comme Il Faut 5 x Friedenstraum | 0-0 | 40.93 |
2. | Federico Ciriesi | ITA | Electra | Casall x Latus II | 0-0 | 42.10 |
3. | Ignacio Maurin | ARG | Chaquitos PS | Chacco-Blue x Conthargos | 0-4 | 39.47 |
4. | Ludovica Minoli | ITA | Jus de Krack | Unaniem x Querlybet Hero | 0-4 | 42.20 |
5. | Elizabeth Bates | CAN | Heartbeat W | Baloubet du Rouet x Heartbreaker | 0-4 | 42.26 |
CSI3* 1.50m Longines Grand Prix in Beijing (CHN)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Ruiji Liang | CHN | La Luna Hidalgo J&F | Cabrio Z x Quidam de Revel | 0-0 | 49.39 |
2. | Yaofeng Li | CHN | Galetto S | Clarimo Ask x Orlando | 0-4 | 51.20 |
3. | Rolf-Göran Bengtsson | SWE | Gaultier VDL | Baloubet du Rouet x Quidam de Revel | 0-8 | 50.44 |
4. | Bertram Allen | IRL | Kick-Off AG | Prince van de Wolfsakker x Renis | 4 | 73.64 |
5. | Gregory Wathelet | BEL | Hummer RJ | ARD VDL Douglas x Ipsylon B | 4 | 74.57 |
CSI2* 1.45m Grand Prix in Oslo (NOR)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Peder Fredricson | SWE | Expression From Second Life Z | Emerald x Nissan Caretano Z | 0-0 | 35.74 |
2. | Steve Guerdat | SUI | Albfuehren's Iashin Sitte | Bamako de Muze x Tinkas Boy | 0-4 | 33.86 |
3. | Erica Swartz Ryan | SWE | Cavizii Z | Carlow van de Helle x Cardento | 2 | 84.68 |
4. | Johanna Carlsson | SWE | Cathy | Cartani x El Bundy | 4 | 78.33 |
5. | Martin Fuchs | SUI | Viper Z | Vigo d'Arsouilles x Grannus | 4 | 78.68 |
CSI2* 1.45m Grand Prix (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Megane Moissonnier | FRA | Fais Pas CA | Kannan x Fergar Mail | 0-0 | 35.95 |
2. | Charlotte Leoni | FRA | Black Star | Lavillon x Cheenook | 0-0 | 36.55 |
3. | Marlon Modolo Zanotelli | BRA | Fairplay des Forets | Upsilon x Mozart des Hayettes | 0-0 | 36.87 |
4. | Anna Marie Vitek | CZE | Black Jack Ixe | Indoctro x Diamant de Semilly | 0-0 | 37.45 |
5. | Nicolas Delmotte | FRA | Citadin du Chatellier | L’Arc de Triomphe x Diamant de Semilly | 0-0 | 37.47 |
CSI2* 1.45m Grand Prix in Lier (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Sacha Beghuin | BEL | Elcup van Beek II Z | Elvis Ter Putte x Armitage | 0-0 | 38.03 |
2. | Annabel Shields | GBR | Creevagh Carisma | Camiro de Haar Z x unknown | 0-0 | 38.41 |
3. | Bas Moerings | NED | Kivinia | I'm Special de Muze x Calido I | 0-0 | 39.05 |
4. | Paweena Wernke | GER | Nashville HR | Nintender x Lifestyle | 0-0 | 39.66 |
5. | Joy Lammers | NED | Grace Kelly | Casall x Carthago | 0-0 | 40.47 |
CSI2* 1.45m Grand Prix in San Giovanni (ITA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Finja Bormann | GER | Lafocolo Crazy Stud | Larius W x For Pleasure | 0-0 | 35.05 |
2. | Tony Hanquinquant | FRA | Caynen of the Lowlands Z | Concord Z x Quidam de Revel | 0-0 | 35.08 |
3. | Giacomo Casadei | ITA | Corradiena van'T Klein Asdonk Z | Cornet Obolensky x Andiamo Z | 0-0 | 35.59 |
4. | Christian Fioravanti | ITA | Double Push | Cascadello I x Cornet Obolensky | 0-0 | 35.75 |
5. | Neri Pieraccini | ITA | Mr Uno-K van'T Kattenheye | Numero Uno x Kannan | 0-0 | 35.96 |
CSI2* 1.45m Grand Prix in Vilamoura (POR)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Victor Bettendorf | LUX | Simolo de La Roque Z | Spartacus TN x Casall | 0-0 | 34.16 |
2. | Seamus Hughes Kennedy | IRL | Cuffesgrange Cavadora | Z Wellie 72 x Luidam | 0-0 | 35.35 |
3. | Piergiorgio Bucci | ITA | Kiss Me Fabulesse | Casago x Plot Blue | 0-0 | 36.98 |
4. | Marta Bottanelli | ITA | Gunther S | Chacco-Blue x Cornet's Stern | 0-0 | 37.66 |
5. | Alexander Butler | IRL | Pico | Chekhov PZK x Carrolls Flight | 0-0 | 39.13 |
CSI2* 1.45m Grand Prix in Wroclaw (POL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jaroslaw Skrzyczynski | POL | Loulou MPSZ | Lord Pezi Junior x Semper FI | 0-0 | 32.36 |
2. | Matas Petraitis | LTU | Cornet's Cloud | Cornet Obolensky x Quidam de Revel | 0-0 | 32.65 |
3. | Philipp Schober | GER | Guesssina | VDL Zirocco Blue x Manhattan | 0-0 | 32.66 |
4. | Julia Jaglarz | POL | Groenaannemer vd Lentamel | Nabab de Reve x Toulon | 0-0 | 32.68 |
5. | Robert Wilczewski | POL | Graefin Grey T | Grey Top x Landadel | 0-0 | 32.84 |