Skip to content

Copyright

Top of Longines Ranking remains intact

The top three riders in the world have maintained their world ranking positions on the Longines FEI World Jumping Rankings. World No. 1 Scott Brash (GBR) maintains  a 370-point lead over  USA’s Kent Farrington, who remains on his No. 2 spot  from last month. France’s Penélopé Leprevost keeps her No. 3 ranking, as well. Compatriot Simon Delestre made the biggest move up in the top ten, rising five spots to the fourth place, while the USA’s Beezie Madden fell one spot down to rank five. Twenty year old Bertram Ireland of Ireland moved up one spot to No. 6, while former World. No. 1 Daniel Deusser  is out of the top ten placing 11th. Christian Ahlmann returns to the top ten as the new number 9. Check out the FEI world ranked top 30 as of 11/30/2015:

Rank Previous FEI ID Athlete NF Points Number of Results
1 1 10031085 BRASH, Scott GBR 3130 85
2 2 10009302 FARRINGTON, Kent USA 2760 103
3 3 10016473 LEPREVOST, Penelope FRA 2684 77
4 9 10002790 DELESTRE, Simon FRA 2678 85
5 4 10000458 MADDEN, Elizabeth USA 2656 81
6 7 10041806 ALLEN, Bertram IRL 2619 84
7 5 10001505 WATHELET, Gregory BEL 2600 91
8 8 10002267 WARD, Mclain USA 2584 78
9 11 10000387 AHLMANN, Christian GER 2538 102
10 10 10000419 BEERBAUM, Ludger GER 2518 81
11 6 10008871 DEUSSER, Daniel GER 2455 98
12 14 10000427 BENGTSSON, Rolf-Göran SWE 2410 73
13 12 10002063 DINIZ, Luciana POR 2375 69
14 13 10001927 STAUT, Kevin FRA 2370 106
15 18 10001601 VON ECKERMANN, Henrik SWE 2275 82
16 17 10002137 KUTSCHER, Marco GER 2238 87
17 15 10011463 GUERDAT, Steve SUI 2233 96
18 19 10002477 DELAVEAU, Patrice FRA 2188 61
19 16 10002094 VAN DER VLEUTEN, Maikel NED 2181 101
20 21 10001566 SMOLDERS, Harrie NED 2110 75
21 22 10000453 KRAUT, Laura USA 2085 80
22 20 10000449 TOPS-ALEXANDER, Edwina AUS 2080 80
23 26 10001784 WHITAKER, John GBR 2030 83
24 28 10024194 AL THANI, Sheikh Ali Bin Khalid QAT 2021 85
25 24 10005736 GAUDIANO, Emanuele ITA 1985 94
26 31 10001984 HOUGH, Lauren USA 1939 86
27 30 10000837 MAHER, Ben GBR 1933 75
27 25 10031717 MODOLO ZANOTELLI, Marlon BRA 1933 75
29 29 10000491 SCHWIZER, Pius SUI 1905 96
29 23 10001106 LYNCH, Denis IRE  1905  71

The top three riders in the world have maintained their world ranking positions on the Longines FEI World Jumping Rankings. World No. 1 Scott Brash (GBR) maintains  a 370-point lead over  USA’s Kent Farrington, who remains on his No. 2 spot  from last month. France’s Penélopé Leprevost keeps her No. 3 ranking, as well. Compatriot Simon Delestre made the biggest move up in the top ten, rising five spots to the fourth place, while the USA’s Beezie Madden fell one spot down to rank five. Twenty year old Bertram Ireland of Ireland moved up one spot to No. 6, while former World. No. 1 Daniel Deusser  is out of the top ten placing 11th. Christian Ahlmann returns to the top ten as the new number 9. Check out the FEI world ranked top 30 as of 11/30/2015:

Rank Previous FEI ID Athlete NF Points Number of Results
1 1 10031085 BRASH, Scott GBR 3130 85
2 2 10009302 FARRINGTON, Kent USA 2760 103
3 3 10016473 LEPREVOST, Penelope FRA 2684 77
4 9 10002790 DELESTRE, Simon FRA 2678 85
5 4 10000458 MADDEN, Elizabeth USA 2656 81
6 7 10041806 ALLEN, Bertram IRL 2619 84
7 5 10001505 WATHELET, Gregory BEL 2600 91
8 8 10002267 WARD, Mclain USA 2584 78
9 11 10000387 AHLMANN, Christian GER 2538 102
10 10 10000419 BEERBAUM, Ludger GER 2518 81
11 6 10008871 DEUSSER, Daniel GER 2455 98
12 14 10000427 BENGTSSON, Rolf-Göran SWE 2410 73
13 12 10002063 DINIZ, Luciana POR 2375 69
14 13 10001927 STAUT, Kevin FRA 2370 106
15 18 10001601 VON ECKERMANN, Henrik SWE 2275 82
16 17 10002137 KUTSCHER, Marco GER 2238 87
17 15 10011463 GUERDAT, Steve SUI 2233 96
18 19 10002477 DELAVEAU, Patrice FRA 2188 61
19 16 10002094 VAN DER VLEUTEN, Maikel NED 2181 101
20 21 10001566 SMOLDERS, Harrie NED 2110 75
21 22 10000453 KRAUT, Laura USA 2085 80
22 20 10000449 TOPS-ALEXANDER, Edwina AUS 2080 80
23 26 10001784 WHITAKER, John GBR 2030 83
24 28 10024194 AL THANI, Sheikh Ali Bin Khalid QAT 2021 85
25 24 10005736 GAUDIANO, Emanuele ITA 1985 94
26 31 10001984 HOUGH, Lauren USA 1939 86
27 30 10000837 MAHER, Ben GBR 1933 75
27 25 10031717 MODOLO ZANOTELLI, Marlon BRA 1933 75
29 29 10000491 SCHWIZER, Pius SUI 1905 96
29 23 10001106 LYNCH, Denis IRE  1905  71
Previous Scott Brash is not nominated as BBC Sports Personality, time to rethink our equestrian Marketing? Next Alexander Onyschenko buys Holger Hetzel Auction best seller (VIDEO)